ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Traded Picks | Quick Facts | |||||
Round 2 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
22. | Pittsburgh | Todd Charlesworth | D | Oshawa | OHL | Canada |
23. | Hartford | Ville Siren | D | Tampere Ilves | SM-Liiga | Finland |
24. | New Jersey | Shawn Evans | D | Peterborough | OHL | Canada |
25. | Detroit | Lane Lambert | RW | Saskatoon | WHL | Canada |
26. | Montreal | Claude Lemieux | RW | Trois-Rivieres | QMJHL | Canada |
27. | Montreal | Sergio Momesso | LW | Shawinigan | QMJHL | Canada |
28. | Toronto | Jeff Jackson | LW | Brantford | OHL | Canada |
29. | Winnipeg | Brad Berry | D | St. Albert | AJHL | Canada |
30. | Vancouver | David Bruce | RW | Kitchener | OHL | Canada |
31. | Buffalo | John Tucker | C | Kitchener | OHL | Canada |
32. | Quebec | Yves Heroux | RW | Chicoutimi | QMJHL | Canada |
33. | N.Y. Rangers | Randy Heath | LW | Portland | WHL | Canada |
34. | Buffalo | Richard Hajdu | LW | Kamloops | WHL | Canada |
35. | Montreal | Todd Francis | RW | Brantford | OHL | Canada |
36. | Minnesota | Mal Parks | C | St. Albert | AJHL | Canada |
37. | N.Y. Islanders | Garnet McKechney | RW | Kitchener | OHL | Canada |
38. | Minnesota | Frantisek Musil | D | Pardubice | Czechoslovakia | Czech |
39. | Chicago | Wayne Presley | RW | Kitchener | OHL | USA |
40. | Edmonton | Mike Golden | C | Reading | Mass. HS | USA |
41. | Philadelphia | Peter Zezel | C | Toronto | OHL | Canada |
42. | Boston | Greg Johnston | RW | Toronto | OHL | Canada |
SNAPSHOT '83 | |
Total Selected: | 242 |
Forwards: | 134 |
Defense: | 86 |
Goaltenders: | 22 |
Major Junior: | 122 |
Tier II and Junior B: | 24 |
College Players: | 15 |
High School: | 47 |
Canadian: | 148 |
American: | 60 |
U.S.-Born: | 60 |
European: | 34 |
Reached NHL: | 113 |
Won Stanley Cup: | 21 |
Hall of Fame: | 6 |
All-Star Game: | 20 |
Year-end All-Star: | 7 |
Olympians: | 34 |
Picks Traded: | 41 |