ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Traded Picks | Quick Facts | ||||||
Round 7 | |||||||
No. | Team | Player | Pos. | Last team | League | Nationality | |
123. | Pittsburgh | Paul Ames | D | Billerica | Mass. HS | USA | |
124. | Hartford | Joe Reekie | D | North Bay | OHL | Canada | |
125. | New Jersey | Greg Evtushevski | RW | Kamloops | WHL | Canada | |
126. | Detroit | Bob Pierson | LW | London | OHL | Canada | |
127. | Los Angeles | Tim Burgess | D | Oshawa | OHL | Canada | |
128. | Toronto | Cam Plante | D | Brandon | WHL | Canada | |
129. | Winnipeg | Iain Duncan | LW | North York | OHA Jr. B | Canada | |
130. | Vancouver | Terry Maki | LW | Brantford | OHL | Canada | |
131. | Calgary | Jeff Hogg | G | Oshawa | OHL | Canada | |
132. | Quebec | Craig Mack | D | East Grand Forks | Minn. HS | USA | |
133. | N.Y. Rangers | Steve Orth | C | St. Cloud Tech | Minn. HS | USA | |
134. | Buffalo | Christian Ruuttu | C | Pori | SM-Liiga | Finland | |
135. | Washington | Dwaine Hutton | C | Kelowna | WHL | Canada | |
136. | Minnesota | Sean Toomey | LW | St. Paul Cretin | Minn. HS | USA | |
137. | N.Y. Islanders | Jim Sprenger | D | Cloquet | Minn. HS | USA | |
138. | Montreal | Vladislav Tretiak | G | Moscow CSKA | Soviet | Russia | |
139. | Chicago | Scot Birnie | RW | Cornwall | OHL | Canada | |
140. | Edmonton | Dale Derkatch | C | Regina | WHL | Canada | |
141. | Philadelphia | Bobby Mormina | RW | Longueuil | QMJHL | Canada | |
142. | Boston | Ian Armstrong | D | Peterborough | OHL | Canada | |
NOTE: St. Louis lost its chance to make a selection at No. 128 because the Blues did not attend the draft. |
SNAPSHOT '83 | |
Total Selected: | 242 |
Forwards: | 134 |
Defense: | 86 |
Goaltenders: | 22 |
Major Junior: | 122 |
Tier II and Junior B: | 24 |
College Players: | 15 |
High School: | 47 |
Canadian: | 148 |
American: | 60 |
U.S.-Born: | 60 |
European: | 34 |
Reached NHL: | 113 |
Won Stanley Cup: | 21 |
Hall of Fame: | 6 |
All-Star Game: | 20 |
Year-end All-Star: | 7 |
Olympians: | 34 |
Picks Traded: | 41 |