ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Traded Picks | Quick Facts | ||||||
Round 10 | |||||||
No. | Team | Player | Pos. | Last team | League | Nationality | |
183. | Pittsburgh | Alex Haidy | RW | Sault Ste. Marie | OHL | Canada | |
184. | Toronto | Greg Rolston | RW | Flint Powers | Mich. HS | USA | |
185. | New Jersey | Alexander Chernykh | C | Voskresensk | Soviet | Russia | |
186. | Detroit | Stu Grimson | LW | Regina | WHL | Canada | |
187. | Los Angeles | Thomas Ahlen | D | Skelleftea | Elitserien | Sweden | |
188. | Toronto | Brian Ross | D | Kitchener | OHL | Canada | |
189. | Winnipeg | Kory Wright | RW | Dubuque | USHL | USA | |
190. | Vancouver | Roger Grillo | D | Maine | ECAC | USA | |
191. | Calgary | Tom Pratt | D | Kimball Union | N.H. HS | USA | |
192. | Quebec | Scott Shaunessy | D | St. John's Prep | Mass. HS | USA | |
193. | Hartford | Reine Karlsson | LW | Sodertalje | Swe. Div. I | Sweden | |
194. | Buffalo | Mark Ferner | D | Kamloops | WHL | Canada | |
195. | Washington | Yves Beaudoin | D | Shawinigan | QMJHL | Canada | |
196. | Minnesota | Milos Riha | LW | Vitkovice | Czechoslovakia | Czech | |
197. | N.Y. Islanders | Dave Shellington | LW | Cornwall | OHL | Canada | |
198. | Montreal | Thomas Rundqvist | LW | Karlstad | Elitserien | Sweden | |
199. | Chicago | Dominik Hasek | G | Pardubice | Czechoslovakia | Czech | |
200. | Edmonton | Warren Yadlowski | C | Calgary | WHL | Canada | |
201. | Philadelphia | Bill McCormack | C | Westminster School | Conn. HS | USA | |
202. | Boston | Paul Fitzsimmons | D | Northeastern | ECAC | USA | |
NOTE: St. Louis lost its chance to make a selection at No. 188 because the Blues did not attend the draft. |
SNAPSHOT '83 | |
Total Selected: | 242 |
Forwards: | 134 |
Defense: | 86 |
Goaltenders: | 22 |
Major Junior: | 122 |
Tier II and Junior B: | 24 |
College Players: | 15 |
High School: | 47 |
Canadian: | 148 |
American: | 60 |
U.S.-Born: | 60 |
European: | 34 |
Reached NHL: | 113 |
Won Stanley Cup: | 21 |
Hall of Fame: | 6 |
All-Star Game: | 20 |
Year-end All-Star: | 7 |
Olympians: | 34 |
Picks Traded: | 41 |