ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Traded Picks | Quick Facts | ||||||
Round 6 | |||||||
No. | Team | Player | Pos. | Last team | League | Nationality | |
103. | Pittsburgh | Patrick Emond | C | Hull | QMJHL | Canada | |
104. | Hartford | Brian Johnson | D | Silver Bay | Minn. HS | USA | |
105. | New Jersey | Gord Mark | D | Kamloops | WHL | Canada | |
106. | Detroit | Chris Pusey | G | Brantford | OHL | Canada | |
107. | Los Angeles | Dave Lundmark | D | Virginia | Minn. HS | USA | |
108. | Los Angeles | Kevin Stevens | C | Silver Lake | Mass. HS | USA | |
109. | Winnipeg | Joel Baillargeon | LW | Hull | QMJHL | Canada | |
110. | Vancouver | Dave Lowry | LW | London | OHL | Canada | |
111. | Calgary | Grant Blair | G | Harvard | ECAC | Canada | |
112. | Quebec | Brad Walcot | D | Kingston | OHL | Canada | |
113. | N.Y. Rangers | Bob Alexander | D | Rosemount | Minn. HS | USA | |
114. | Buffalo | Jim Hofford | D | Windsor | OHL | Canada | |
115. | Chicago | Jari Torkki | LW | Rauma | SM-Liiga | Finland | |
116. | Minnesota | Tom McComb | D | Mount St. Charles | R.I. HS | USA | |
117. | N.Y. Islanders | Darin Illikainen | LW | Hermantown | Minn. HS | USA | |
118. | Montreal | Arto Javanainen | RW | Pori | SM-Liiga | Finland | |
119. | Chicago | Mark LaVarre | RW | Stratford | OHA Jr. B | USA | |
120. | Edmonton | Don Barber | LW | Kelowna | BCJHL | Canada | |
121. | Philadelphia | Rick Tocchet | RW | Sault Ste. Marie | OHL | Canada | |
122. | Boston | Terry Taillefer | G | St. Albert | AJHL | Canada | |
NOTE: St. Louis lost its chance to make a selection at No. 108 because the Blues did not attend the draft. |
SNAPSHOT '83 | |
Total Selected: | 242 |
Forwards: | 134 |
Defense: | 86 |
Goaltenders: | 22 |
Major Junior: | 122 |
Tier II and Junior B: | 24 |
College Players: | 15 |
High School: | 47 |
Canadian: | 148 |
American: | 60 |
U.S.-Born: | 60 |
European: | 34 |
Reached NHL: | 113 |
Won Stanley Cup: | 21 |
Hall of Fame: | 6 |
All-Star Game: | 20 |
Year-end All-Star: | 7 |
Olympians: | 34 |
Picks Traded: | 41 |