| ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Traded Picks | Quick Facts | ||||||
| Round 5 | |||||||
| No. | Team | Player | Pos. | Last team | League | Nationality | |
| 83. | Toronto | Dan Hodgson | C | Prince Albert | WHL | Canada | |
| 84. | N.Y. Islanders | Bob Caulfield | RW | Detroit Lakes | Minn. HS | USA | |
| 85. | New Jersey | Chris Terreri | G | Providence | ECAC | USA | |
| 86. | Detroit | Petr Klima | LW | Litvinov | Czechoslovakia | Czech | |
| 87. | Los Angeles | Bob Laforest | RW | North Bay | OHL | Canada | |
| 88. | Detroit | Joe Kocur | RW | Saskatoon | WHL | Canada | |
| 89. | Winnipeg | Harry Armstrong | D | Dubuque | USHL | USA | |
| 90. | Vancouver | Doug Quinn | D | Nanaimo | WHL | Canada | |
| 91. | Calgary | Igor Liba | LW | Jihlava | Czechoslovakia | Slovakia | |
| 92. | Quebec | Luc Guenette | G | Quebec | QMJHL | Canada | |
| 93. | N.Y. Rangers | Jim Andonoff | RW | Belleville | OHL | USA | |
| 94. | Buffalo | Jayson Meyer | D | Regina | WHl | Canada | |
| 95. | Washington | Martin Bouliane | C | Granby | QMJHL | Canada | |
| 96. | Minnesota | Rich Geist | C | St. Paul Academy | Minn. HS | USA | |
| 97. | N.Y. Islandres | Ron Viglasi | D | Victoria | WHL | Canada | |
| 98. | Montreal | Dan Wurst | D | Edina | Minn. HS | USA | |
| 99. | Chicago | Kevin Robinson | LW | Toronto | OHL | Canada | |
| 100. | Los Angeles | Garry Galley | D | Bowling Green | CCHA | Canada | |
| 101. | Philadelphia | Jerome Carrier | D | Verdun | QMJHL | Canada | |
| 102. | Boston | Al Pedersen | D | Medicine Hat | WHL | Canada | |
| NOTE: St. Louis lost its chance to make a selection at No. 88 because the Blues did not attend the draft. | |||||||
| SNAPSHOT '83 | |
| Total Selected: | 242 |
| Forwards: | 134 |
| Defense: | 86 |
| Goaltenders: | 22 |
| Major Junior: | 122 |
| Tier II and Junior B: | 24 |
| College Players: | 15 |
| High School: | 47 |
| Canadian: | 148 |
| American: | 60 |
| U.S.-Born: | 60 |
| European: | 34 |
| Reached NHL: | 113 |
| Won Stanley Cup: | 21 |
| Hall of Fame: | 6 |
| All-Star Game: | 20 |
| Year-end All-Star: | 7 |
| Olympians: | 34 |
| Picks Traded: | 41 |