ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Traded Picks | Quick Facts | ||||||
Round 12 | |||||||
No. | Team | Player | Pos. | Last team | League | Nationality | |
223. | Pittsburgh | Dave Goertz | D | Regina | WHL | Canada | |
224. | Hartford | Darcy Kaminski | D | Lethbridge | WHL | Canada | |
225. | New Jersey | Alexei Kasatonov | D | Moscow CSKA | Soviet | Russia | |
226. | Detroit | Chuck Chiatto | C | Cranbrook School | Mich. HS | USA | |
227. | Los Angeles | Chad Johnson | C | Roseau | Minn. HS | USA | |
228. | Toronto | Ron Choules | LW | Trois-Rivieres | QMJHL | Canada | |
229. | Winnipeg | Jamie Husgen | D | Des Moines | USHL | USA | |
230. | Vancouver | Jay Mazur | RW | Breck School | Minn. HS | Canada | |
231. | Calgary | Sergei Makarov | RW | Moscow CSKA | Soviet | Russia | |
232. | Quebec | Bo Berglund | RW | Stockholm | Elitserien | Sweden | |
233. | N.Y. Rangers | Ulf Nilsson | G | Skelleftea | Elitserien | Sweden | |
234. | Buffalo | Marc Hamelin | G | Shawinigan | QMJHL | Canada | |
235. | Buffalo | Kermit Salfi | LW | Northwood School | N.Y. HS | USA | |
236. | Minnesota | Paul Roff | RW | Edina | Minn. HS | USA | |
237. | N.Y. Islanders | Pete McGeough | D | Warwick Hendricken | R.I. HS | USA | |
238. | Montreal | Jean-Guy Bergeron | D | Shawinigan | QMJHL | Canada | |
239. | Quebec | Jindrich Kokrment | C | Litvinov | Czechoslovakia | Czech | |
240. | Edmonton | Steve Woodburn | D | Verdun | QMJHL | Canada | |
241. | Philadelphia | Harold Duvall | LW | Belmont Hill School | Mass. HS | USA | |
242. | Boston | Greg Murphy | D | Trinity-Pawling | N.Y. HS | USA | |
NOTE: St. Louis lost its chance to make a selection at No. 228 because the Blues did not attend the draft. |
SNAPSHOT '83 | |
Total Selected: | 242 |
Forwards: | 134 |
Defense: | 86 |
Goaltenders: | 22 |
Major Junior: | 122 |
Tier II and Junior B: | 24 |
College Players: | 15 |
High School: | 47 |
Canadian: | 148 |
American: | 60 |
U.S.-Born: | 60 |
European: | 34 |
Reached NHL: | 113 |
Won Stanley Cup: | 21 |
Hall of Fame: | 6 |
All-Star Game: | 20 |
Year-end All-Star: | 7 |
Olympians: | 34 |
Picks Traded: | 41 |