ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Traded Picks | Quick Facts | ||||||
Round 11 | |||||||
No. | Team | Player | Pos. | Last team | League | Nationality | |
203. | Pittsburgh | Garth Hildebrand | LW | Calgary | WHL | Canada | |
204. | Hartford | Allan Acton | LW | Saskatoon | WHL | Canada | |
205. | New Jersey | Al Stewart | LW | Prince Albert | WHL | Canada | |
206. | Detroit | Jeff Frank | RW | Regina | WHL | USA | |
207. | Los Angeles | Jan Blaha | RW | Ceske Budejovice | Czechoslovakia | Czech | |
208. | Toronto | Mike Tomlak | C | Cornwall | OHL | Canada | |
209. | Winnipeg | Eric Cormier | LW | Montreal St. George's | Quebec HS | Canada | |
210. | Vancouver | Steve Kayser | D | Vermont | ECAC | Canada | |
211. | Calgary | Jaroslav Benak | D | Jihlava | Czechoslovakia | Czech | |
212. | Minnesota | Oldrich Valek | RW | Jihlava | Czechoslovakia | Czech | |
213. | N.Y. Rangers | Bryan Walker | D | Portland | WHL | Canada | |
214. | Buffalo | Uwe Krupp | D | Cologne | Bundesliga | Germany | |
215. | Washington | Alain Raymond | G | Trois-Rivieres | QMJHL | Canada | |
216. | Washington | Anders Huss | C | Gavle | Elitserien | Sweden | |
217. | N.Y. Islanders | John Bjorkman | C | Warroad | Minn. HS | USA | |
218. | Montreal | Jeff Perpich | D | Hibbing | Minn. HS | USA | |
219. | Chicago | Steve Pepin | C | St. Jean | QMJHL | Canada | |
220. | Edmonton | John Miner | D | Regina | WHL | Canada | |
221. | Philadelphia | Brian Jopling | G | Williston Academy | Mass. HS | USA | |
222. | Boston | Norm Foster | G | Penticton | BCJHL | Canada | |
NOTE: St. Louis lost its chance to make a selection at No. 208 because the Blues did not attend the draft. |
SNAPSHOT '83 | |
Total Selected: | 242 |
Forwards: | 134 |
Defense: | 86 |
Goaltenders: | 22 |
Major Junior: | 122 |
Tier II and Junior B: | 24 |
College Players: | 15 |
High School: | 47 |
Canadian: | 148 |
American: | 60 |
U.S.-Born: | 60 |
European: | 34 |
Reached NHL: | 113 |
Won Stanley Cup: | 21 |
Hall of Fame: | 6 |
All-Star Game: | 20 |
Year-end All-Star: | 7 |
Olympians: | 34 |
Picks Traded: | 41 |