ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Traded Picks | Quick Facts | ||||||
Round 9 | |||||||
No. | Team | Player | Pos. | Last team | League | Nationality | |
163. | Pittsburgh | Marty Ketola | RW | Cloquet | Minn. HS | USA | |
164. | Hartford | Bill Fordy | LW | Guelph | OHL | Canada | |
165. | New Jersey | Jay Octeau | D | Mount St. Charles | R.I. HS | USA | |
166. | Detroit | Dave Sikorski | D | Cornwall | OHL | USA | |
167. | Los Angeles | Bruce Fishback | C | White Bear Lake | Minn. HS | USA | |
168. | Toronto | Cliff Albrecht | D | Princeton | ECAC | Canada | |
169. | Winnipeg | Todd Flichel | D | Gloucester | COJHL | Canada | |
170. | Vancouver | Allan Measures | D | Calgary | WHL | Canada | |
171. | Calgary | Rob Kivell | D | Victoria | WHL | Canada | |
172. | Quebec | Wayne Groulx | C | Sault Ste. Marie | OHL | Canada | |
173. | N.Y. Rangers | Paul Jerrard | RW | Wilcox Notre Dame | SJHL | Canada | |
174. | Buffalo | Tim Hoover | D | Sault Ste. Marie | OHL | Canada | |
175. | Washington | Dave Cowan | LW | Washburn | Minn. HS | USA | |
176. | Minnesota | Paul Pulis | RW | Hibbing | Minn. HS | USA | |
177. | N.Y. Islandres | Kevin Vescio | D | North Bay | OHL | Canada | |
178. | Montreal | Grant MacKay | D | Calgary | CWUAA | Canada | |
179. | Chicago | Brian Noonan | C | Braintree Williams | Mass. HS | USA | |
180. | Edmonton | Dave Roach | G | New Westminster | BCJHL | Canada | |
181. | Philadelphia | Robbie Nichols | LW | Kitchener | OHL | Canada | |
182. | Boston | Harri Laurila | D | Lahti | SM-Liiga | Finland | |
NOTE: St. Louis lost its chance to make a selection at No. 168 because the Blues did not attend the draft. |
SNAPSHOT '83 | |
Total Selected: | 242 |
Forwards: | 134 |
Defense: | 86 |
Goaltenders: | 22 |
Major Junior: | 122 |
Tier II and Junior B: | 24 |
College Players: | 15 |
High School: | 47 |
Canadian: | 148 |
American: | 60 |
U.S.-Born: | 60 |
European: | 34 |
Reached NHL: | 113 |
Won Stanley Cup: | 21 |
Hall of Fame: | 6 |
All-Star Game: | 20 |
Year-end All-Star: | 7 |
Olympians: | 34 |
Picks Traded: | 41 |