ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Traded Picks | Quick Facts | ||||||
Round 8 | |||||||
No. | Team | Player | Pos. | Last team | League | Nationality | |
143. | Hartford | Christian Duperron | D | Chicoutimi | QMJHL | Canada | |
144. | Hartford | Jamie Falle | G | Clarkson | ECAC | Canada | |
145. | New Jersey | Viacheslav Fetisov | D | Moscow CSKA | Soviet | Russia | |
146. | Detroit | Craig Butz | D | Kelowna | WHL | Canada | |
147. | Los Angeles | Ken Hammond | D | RPI | ECAC | Canada | |
148. | Toronto | Paul Bifano | LW | Burnaby | BCJHL | Canada | |
149. | Winnipeg | Ron Pesetti | D | Western Michigan | CCHA | Canada | |
150. | Vancouver | John Labatt | C | Minnetonka | Minn. HS | USA | |
151. | Calgary | Chris MacDonald | D | Western Michigan | CCHA | Canada | |
152. | Quebec | Tommy Albelin | D | Stockholm | Elitserien | Sweden | |
153. | N.Y. Rangers | Pete Marcov | LW | Welland | OHA Jr. B | Canada | |
154. | Buffalo | Don McSween | D | Redford | NAJHL | USA | |
155. | Washington | Marty Abrams | G | Pembroke | OPJHL | Canada | |
156. | Minnesota | Don Biggs | C | Oshawa | OHL | Canada | |
157. | N.Y. Islanders | Dale Henry | LW | Saskatoon | WHL | Canada | |
158. | Montreal | Rob Bryden | LW | Etobicoke Henry Carr | OHA Jr. B | Canada | |
159. | Chicago | Kent Paynter | D | Kitchener | OHL | Canada | |
160. | Edmonton | Ralph Vos | G | Abbotsford | BCJHL | Canada | |
161. | Philadelphia | Pelle Eklund | C | Solna | Elitserien | Sweden | |
162. | Boston | Francois Olivier | LW | St. Jean | QMJHL | Canada | |
NOTE: St. Louis lost its chance to make a selection at No. 148 because the Blues did not attend the draft. |
SNAPSHOT '83 | |
Total Selected: | 242 |
Forwards: | 134 |
Defense: | 86 |
Goaltenders: | 22 |
Major Junior: | 122 |
Tier II and Junior B: | 24 |
College Players: | 15 |
High School: | 47 |
Canadian: | 148 |
American: | 60 |
U.S.-Born: | 60 |
European: | 34 |
Reached NHL: | 113 |
Won Stanley Cup: | 21 |
Hall of Fame: | 6 |
All-Star Game: | 20 |
Year-end All-Star: | 7 |
Olympians: | 34 |
Picks Traded: | 41 |