ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Traded Picks | Quick Facts | ||||||
Round 4 | |||||||
No. | Team | Player | Pos. | Last team | League | Nationality | |
63. | Pittsburgh | Frank Pietrangelo | G | Minnesota | WCHA | Canada | |
64. | Hartford | Dave MacLean | RW | Belleville | OHL | Canada | |
65. | N.Y. Islanders | Mikko Makela | RW | Tampere Ilves | SM-Liiga | Finland | |
66. | Calgary | John Bekkers | C | Regina | WHL | Canada | |
67. | Los Angeles | Guy Benoit | C | Shawinigan | QMJHL | Canada | |
68. | Detroit | Dave Korol | D | Winnipeg | WHL | Canada | |
69. | Winnipeg | Bob Essensa | G | Etobicoke Henry Carr | OHA Jr. B | Canada | |
70. | Vancouver | Tim Lorenz | LW | Portland | WHL | Canada | |
71. | Calgary | Kevan Guy | D | Medicine Hat | WHL | Canada | |
72. | Hartford | Ron Chyzowski | C | St. Albert | AJHL | Canada | |
73. | N.Y. Rangers | Peter Andersson | D | Orebro | Swe. Div. I | Sweden | |
74. | Buffalo | Daren Puppa | G | Kirkland Lake | OHA Midget AA | Canada | |
75. | Washington | Tim Bergland | C | Thief River Falls | Minn. HS | USA | |
76. | Minnesota | Brian Durand | C | Cloquet | Minn. HS | USA | |
77. | Calgary | Bill Claviter | LW | Virginia | Minn. HS | USA | |
78. | Montreal | John Kordic | D | Portland | WHL | Canada | |
79. | Chicago | Tarek Howard | D | Olds | AJHL | USA | |
80. | Edmonton | Esa Tikkanen | LW | Helsinki IFK | SM-Liiga | Finland | |
81. | Philadelphia | Allen Bourbeau | C | Acton-Boxborough | Mass. HS | USA | |
82. | Boston | Al Larochelle | G | Saskatoon | WHL | Canada | |
NOTE: St. Louis lost its chance to make a selection at No. 68 because the Blues did not attend the draft. |
SNAPSHOT '83 | |
Total Selected: | 242 |
Forwards: | 134 |
Defense: | 86 |
Goaltenders: | 22 |
Major Junior: | 122 |
Tier II and Junior B: | 24 |
College Players: | 15 |
High School: | 47 |
Canadian: | 148 |
American: | 60 |
U.S.-Born: | 60 |
European: | 34 |
Reached NHL: | 113 |
Won Stanley Cup: | 21 |
Hall of Fame: | 6 |
All-Star Game: | 20 |
Year-end All-Star: | 7 |
Olympians: | 34 |
Picks Traded: | 41 |