| ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Traded Picks | Quick Facts | ||||||
| Round 3 | |||||||
| No. | Team | Player | Pos. | Last team | League | Nationality | |
| 43. | Winnipeg | Peter Taglianetti | D | Providence | ECAC | USA | |
| 44. | Philadelphia | Derrick Smith | LW | Peterborough | OHL | Canada | |
| 45. | Montreal | Daniel Letendre | RW | Quebec | QMJHL | Canada | |
| 46. | Detroit | Bob Probert | LW | Brantford | OHL | Canada | |
| 47. | Los Angeles | Bruce Shoebottom | D | Peterborough | OHL | Canada | |
| 48. | Toronto | Allan Bester | G | Brantford | OHL | Canada | |
| 49. | N.Y. Rangers | Vesa Salo | D | Rauma | SM-Liiga | Finland | |
| 50. | Vancouver | Scott Tottle | RW | Peterborough | OHL | Canada | |
| 51. | Calgary | Brian Bradley | C | London | OHL | Canada | |
| 52. | Quebec | Bruce Bell | D | Windsor | OHL | Canada | |
| 53. | N.Y. Rangers | Gord Walker | LW | Portland | WHL | Canada | |
| 54. | Quebec | Iiro Jarvi | RW | Helsinki IFK | Finland U20 | Finland | |
| 55. | Calgary | Perry Berezan | C | St. Albert | AJHL | Canada | |
| 56. | Minnesota | Mitch Messier | C | Wilcox Notre Dame | SJHL | Canada | |
| 57. | N.Y. Islanders | Mike Neill | D | Sault Ste. Marie | OHL | Canada | |
| 58. | Pittsburgh | Mike Rowe | D | Toronto | OHL | Canada | |
| 59. | Chicago | Marc Bergevin | D | Chicoutimi | QMJHL | Canada | |
| 60. | Edmonton | Mike Flanagan | D | Acton-Boxborough | Mass. HS | USA | |
| 61. | Hartford | Leif Carlsson | D | Mora | Swe. Div. I | Sweden | |
| 62. | Boston | Greg Puhalski | LW | Kitchener | OHL | Canada | |
| NOTE: St. Louis lost its chance to make a selection at No. 48 because the Blues did not attend the draft. | |||||||
| SNAPSHOT '83 | |
| Total Selected: | 242 |
| Forwards: | 134 |
| Defense: | 86 |
| Goaltenders: | 22 |
| Major Junior: | 122 |
| Tier II and Junior B: | 24 |
| College Players: | 15 |
| High School: | 47 |
| Canadian: | 148 |
| American: | 60 |
| U.S.-Born: | 60 |
| European: | 34 |
| Reached NHL: | 113 |
| Won Stanley Cup: | 21 |
| Hall of Fame: | 6 |
| All-Star Game: | 20 |
| Year-end All-Star: | 7 |
| Olympians: | 34 |
| Picks Traded: | 41 |