ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Traded Picks | Quick Facts | |||||
Round 4 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
64. | Colorado | Rick LaFerriere | G | Peterborough | OMJHL | Canada |
65. | Winnipeg | Guy Fournier | C | Shawinigan | QMJHL | Canada |
66. | Quebec | Jay Miller | LW | New Hampshire | ECAC | USA |
67. | Chicago | Carey Wilson | LW | Dartmouth | ECAC | Canada |
68. | N.Y. Islanders | Monty Trottier | C | Billings | WHL | Canada |
69. | Edmonton | Jari Kurri | LW | Helsinki Jokerit | SM-Liiga | Finland |
70. | Vancouver | Marc Crawford | LW | Cornwall | QMJHL | Canada |
71. | Hartford | Kevin McClelland | RW | Niagara Falls | OMJHL | Canada |
72. | Pittsburgh | Tony Feltrin | D | Victoria | WHL | Canada |
73. | Los Angeles | Bernie Nicholls | C | Kingston | OMJHL | Canada |
74. | Toronto | Stew Gavin | LW | Toronto | OMJHL | Canada |
75. | St. Louis | Bob Brooke | C | Yale | ECAC | USA |
76. | Calgary | Marc Roy | RW | Trois-Rivieres | QMJHL | Canada |
77. | N.Y. Rangers | Kurt Kleinendorst | C | Providence | ECAC | USA |
78. | Chicago | Brian Shaw | RW | Portland | WHL | Canada |
79. | Minnesota | Mark Huglen | D | Roseau | Minn. HS | USA |
80. | N.Y. Islanders | Greg Gilbert | LW | Toronto | OMJHL | Canada |
81. | Boston | Steve Kasper | C | Sorel | QMJHL | Canada |
82. | Montreal | Jeff Teal | C | Minnesota | WCHA | USA |
83. | Buffalo | Jim Wiemer | LW | Peterborough | OMJHL | Canada |
84. | Philadelphia | Taras Zytynsky | D | Montreal | QMJHL | Canada |
SNAPSHOT '80 | |
Total Selected: | 210 |
Forwards: | 122 |
Defense: | 71 |
Goaltenders: | 17 |
Major Junior: | 138 |
Tier II Junior: | 7 |
College Players: | 42 |
High School: | 8 |
Canadian: | 162 |
American: | 35 |
European: | 13 |
Reached NHL: | 132 |
Won Stanley Cup: | 24 |
Hall of Fame: | 4 |
All-Star Game: | 23 |
Year-end All-Star: | 5 |
Olympians: | 19 |
Picks Traded: | 25 |