ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Traded Picks | Quick Facts | |||||
Round 8 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
148. | Colorado | Andre Hidi | LW | Peterborough | OMJHL | Canada |
149. | Winnipeg | Sandy Beadle | LW | Northeastern | ECAC | Canada |
150. | Quebec | Michel Bolduc | D | Chicoutimi | QMJHL | Canada |
151. | Detroit | John Beukeboom | D | Peterborough | OMJHL | Canada |
152. | Washington | Bruce Raboin | D | Providence | ECAC | USA |
153. | Edmonton | Rob Polman Tuin | G | Michigan Tech | WCHA | Canada |
154. | Vancouver | John O'Connor | D | Vermont | ECAC | USA |
155. | Hartford | Brent DeNat | LW | Michigan Tech | WCHA | Canada |
156. | Pittsburgh | Bob Geale | C | Portland | WHL | Canada |
157. | Los Angeles | Billy O'Dwyer | C | Boston College | ECAC | USA |
158. | Toronto | Fred Perlini | C | Toronto | OMJHL | Canada |
159. | St. Louis | Pat Rabbitt | LW | Billings | WHL | Canada |
160. | Calgary | Claude Drouin | C | Quebec | QMJHL | Canada |
161. | N.Y. Rangers | Bart Wilson | D | Toronto | OMJHL | Canada |
162. | Chicago | Jim Ralph | G | Ottawa | OMJHL | Canada |
163. | Minnesota | Jeff Walters | RW | Peterborough | OMJHL | Canada |
164. | N.Y. Islanders | Morey Gare | RW | Penticton | BCJHL | Canada |
165. | Boston | Mike Moffat | G | Kingston | OMJHL | Canada |
166. | Montreal | Steve Penney | G | Shawinigan | QMJHL | Canada |
167. | Buffalo | Randy Cunneyworth | C | Ottawa | OMJHL | Canada |
168. | Philadelphia | Mark Botell | D | Brantford | OMJHL | Canada |
SNAPSHOT '80 | |
Total Selected: | 210 |
Forwards: | 122 |
Defense: | 71 |
Goaltenders: | 17 |
Major Junior: | 138 |
Tier II Junior: | 7 |
College Players: | 42 |
High School: | 8 |
Canadian: | 162 |
American: | 35 |
European: | 13 |
Reached NHL: | 132 |
Won Stanley Cup: | 24 |
Hall of Fame: | 4 |
All-Star Game: | 23 |
Year-end All-Star: | 5 |
Olympians: | 19 |
Picks Traded: | 25 |