ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Traded Picks | Quick Facts | |||||
Round 5 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
85. | Colorado | Ed Cooper | LW | Portland | WHL | Canada |
86. | Winnipeg | Glen Ostir | D | Portland | WHL | Canada |
87. | Quebec | Basil McRae | LW | London | OMJHL | Canada |
88. | Detroit | Mike Corrigan | RW | Cornwall | QMJHL | Canada |
89. | Washington | Timo Blomqvist | D | Helsinki Jokerit | SM-Liiga | Finland |
90. | Edmonton | Walt Poddubny | C | Kingston | OMJHL | Canada |
91. | Vancouver | Darrell May | G | Portland | WHL | Canada |
92. | Hartford | Darren Jensen | G | North Dakota | WCHA | Canada |
93. | Pittsburgh | Doug Shedden | C | Sault Ste. Marie | OMJHL | Canada |
94. | Los Angeles | Alan Graves | LW | Seattle | WHL | Canada |
95. | Toronto | Hugh Larkin | RW | Sault Ste. Marie | OMJHL | USA |
96. | St. Louis | Alain Lemieux | C | Chicoutimi | QMJHL | Canada |
97. | Calgary | Randy Turnbull | D | Portland | WHL | Canada |
98. | N.Y. Rangers | Scot Kleinendorst | D | Providence | ECAC | USA |
99. | Chicago | Kevin Ginnell | C | Medicine Hat | WHL | USA |
100. | Minnesota | David Jensen | D | Minnesota | WCHA | USA |
101. | N.Y. Islanders | Ken Leiter | D | Michigan State | WCHA | USA |
102. | Boston | Randy Hillier | D | Sudbury | OMJHL | Canada |
103. | Montreal | Remi Gagne | RW | Chicoutimi | QMJHL | Canada |
104. | Buffalo | Dirk Rueter | D | Sault Ste. Marie | OMJHL | Canada |
105. | Philadelphia | Dan Held | C | Seattle | WHL | Canada |
SNAPSHOT '80 | |
Total Selected: | 210 |
Forwards: | 122 |
Defense: | 71 |
Goaltenders: | 17 |
Major Junior: | 138 |
Tier II Junior: | 7 |
College Players: | 42 |
High School: | 8 |
Canadian: | 162 |
American: | 35 |
European: | 13 |
Reached NHL: | 132 |
Won Stanley Cup: | 24 |
Hall of Fame: | 4 |
All-Star Game: | 23 |
Year-end All-Star: | 5 |
Olympians: | 19 |
Picks Traded: | 25 |