ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Traded Picks | Quick Facts | |||||
Round 9 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
169. | Colorado | Shawn MacKenzie | G | Windsor | OMJHL | Canada |
170. | Winnipeg | Eddie Christian | C | Warroad | Minn. HS | USA |
171. | Quebec | Christian Tanguay | RW | Trois-Rivieres | QMJHL | Canada |
172. | Detroit | Dave Miles | RW | Brantford | OMJHL | Canada |
173. | Washington | Peter Andersson | D | Timra | Sweden U20 | Sweden |
174. | Edmonton | Lars-Gunnar Pettersson | LW | Lulea | Swe. Div. I | Sweden |
175. | Vancouver | Patrik Sundstrom | C | Umea | Elitserien | Sweden |
176. | Hartford | Paul Fricker | G | Michigan | WCHA | Canada |
177. | Pittsburgh | Brian Lundberg | D | Michigan | WCHA | Canada |
178. | Los Angeles | Daryl Evans | LW | Niagara Falls | OMJHL | Canada |
179. | Toronto | Darwin McCutcheon | D | Toronto | OMJHL | Canada |
180. | St. Louis | Peter Lindgren | D | Hammarby | Swe. Div. I | Sweden |
181. | Calgary | Hakan Loob | RW | Karlstad | Elitserien | Sweden |
182. | N.Y. Rangers | Chris Wray | RW | Boston College | ECAC | USA |
183. | Chicago | Don Dietrich | D | Brandon | WHL | Canada |
184. | Minnesota | Bob Lakso | LW | Aurora-Hoyt Lakes | Minn. HS | USA |
185. | N.Y. Islanders | Peter Steblyk | D | Medicine Hat | WHL | Canada |
186. | Boston | Michael Thelven | D | Stockholm | Elitserien | Sweden |
187. | Montreal | John Schmidt | D | Notre Dame | WCHA | USA |
188. | Buffalo | Dave Beckon | C | Peterborough | OMJHL | Canada |
189. | Philadelphia | Peter Dineen | D | Kingston | OMJHL | Canada |
SNAPSHOT '80 | |
Total Selected: | 210 |
Forwards: | 122 |
Defense: | 71 |
Goaltenders: | 17 |
Major Junior: | 138 |
Tier II Junior: | 7 |
College Players: | 42 |
High School: | 8 |
Canadian: | 162 |
American: | 35 |
European: | 13 |
Reached NHL: | 132 |
Won Stanley Cup: | 24 |
Hall of Fame: | 4 |
All-Star Game: | 23 |
Year-end All-Star: | 5 |
Olympians: | 19 |
Picks Traded: | 25 |