ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Traded Picks | Quick Facts | |||||
Round 10 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
190. | Colorado | Bob Jansch | RW | Victoria | WHL | Canada |
191. | Winnipeg | Dave Chartier | C | Brandon | WHL | Canada |
192. | Quebec | Bill Robinson | D | Acton-Boxborough | Mass. HS | USA |
193. | Detroit | Brian Rorabeck | RW | Niagara Falls | OMJHL | Canada |
194. | Washington | Tony Camazzola | D | Brandon | WHL | Canada |
195. | Philadelphia | Bob O'Brien | RW | Dixie | OPJHL | Canada |
196. | Vancouver | Grant Martin | C | Kitchener | OMJHL | Canada |
197. | Hartford | Lorne Bokshowan | C | Saskatoon | WHL | Canada |
198. | Pittsburgh | Steve McKenzie | D | St. Albert | AJHL | Canada |
199. | Los Angeles | Kim Collins | LW | Bowling Green | CCHA | Canada |
200. | Toronto | Paul Higgins | RW | Etobicoke Henry Carr | Ont. HS | Canada |
201. | St. Louis | John Smyth | D | Calgary | WHL | Canada |
202. | Calgary | Steven Fletcher | D | Hull | QMJHL | Canada |
203. | N.Y. Rangers | Anders Backstrom | D | Gavle | Elitserien | Sweden |
204. | Chicago | Dan Frawley | RW | Sudbury | OMJHL | Canada |
205. | Minnesota | Dave Richter | D | Michigan | WCHA | Canada |
206. | N.Y. Islanders | Glen Johanessen | D | Red Deer | AJHL | Canada |
207. | Boston | Jens Ohling | LW | Stockholm | Elitserien | Sweden |
208. | Montreal | Scott Robinson | G | Denver | WCHA | Canada |
209. | Buffalo | John Bader | LW | New Brighton Irondale | Minn. HS | USA |
210. | Philadelphia | Andy Brickley | LW | New Hampshire | ECAC | USA |
SNAPSHOT '80 | |
Total Selected: | 210 |
Forwards: | 122 |
Defense: | 71 |
Goaltenders: | 17 |
Major Junior: | 138 |
Tier II Junior: | 7 |
College Players: | 42 |
High School: | 8 |
Canadian: | 162 |
American: | 35 |
European: | 13 |
Reached NHL: | 132 |
Won Stanley Cup: | 24 |
Hall of Fame: | 4 |
All-Star Game: | 23 |
Year-end All-Star: | 5 |
Olympians: | 19 |
Picks Traded: | 25 |