ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Traded Picks | Quick Facts | |||||
Round 6 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
106. | Colorado | Aaron Broten | LW | Minnesota | WCHA | USA |
107. | Winnipeg | Ron Loustel | G | Saskatoon | WHL | Canada |
108. | Quebec | Mark Kumpel | RW | Lowell | ECAC-II | USA |
109. | Detroit | Wayne Crawford | C | Toronto | OMJHL | Canada |
110. | Washington | Todd Bidner | LW | Toronto | OMJHL | Canada |
111. | Edmonton | Mike Winther | C | Brandon | WHL | Canada |
112. | Vancouver | Ken Berry | LW | Team Canada | IIHF | Canada |
113. | Hartford | Mario Cerri | C | Ottawa | OMJHL | Canada |
114. | Pittsburgh | Pat Graham | LW | Niagara Falls | OMJHL | Canada |
115. | Los Angeles | Darren Eliot | G | Cornell | ECAC | Canada |
116. | Toronto | Ron Dennis | G | Princeton | ECAC | Canada |
117. | St. Louis | Perry Anderson | LW | Kingston | OMJHL | Canada |
118. | Calgary | John Multan | RW | Portland | WHL | Canada |
119. | N.Y. Rangers | Reijo Ruotsalainen | D | Oulu | SM-Liiga | Finland |
120. | Chicago | Steve Larmer | RW | Niagara Falls | OMJHL | Canada |
121. | Minnesota | Danny Zavarise | D | Cornwall | QMJHL | Canada |
122. | N.Y. Islanders | Dan Revell | LW | Oshawa | OMJHL | Canada |
123. | Boston | Steve Lyons | LW | Cambridge Matignon | Mass. HS | USA |
124. | Montreal | Mike McPhee | LW | RPI | ECAC | Canada |
125. | Buffalo | Daniel Naud | D | Sorel | QMJHL | Canada |
126. | Philadelphia | Brian Tutt | D | Calgary | AJHL | Canada |
SNAPSHOT '80 | |
Total Selected: | 210 |
Forwards: | 122 |
Defense: | 71 |
Goaltenders: | 17 |
Major Junior: | 138 |
Tier II Junior: | 7 |
College Players: | 42 |
High School: | 8 |
Canadian: | 162 |
American: | 35 |
European: | 13 |
Reached NHL: | 132 |
Won Stanley Cup: | 24 |
Hall of Fame: | 4 |
All-Star Game: | 23 |
Year-end All-Star: | 5 |
Olympians: | 19 |
Picks Traded: | 25 |