| ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Traded Picks | Quick Facts | |||||
| Round 7 | ||||||
| No. | Team | Player | Pos. | Last team | League | Nationality |
| 127. | Colorado | Dan Fascinato | D | Ottawa | OMJHL | Canada |
| 128. | Winnipeg | Brian Mullen | LW | New Jersey | NYMJHA | USA |
| 129. | Quebec | Gaston Therrien | D | Quebec | QMJHL | Canada |
| 130. | Detroit | Mike Braun | D | Niagara Falls | OMJHL | Canada |
| 131. | Washington | Frank Perkins | RW | Sudbury | OMJHL | USA |
| 132. | Edmonton | Andy Moog | G | Billings | WHL | Canada |
| 133. | Vancouver | Doug Lidster | D | Colorado College | WCHA | Canada |
| 134. | Hartford | Mike Martin | D | Sudbury | OMJHL | Canada |
| 135. | Winnipeg | Mike Lauen | RW | Michigan Tech | WCHA | USA |
| 136. | Los Angeles | Mike O'Connor | D | Michigan Tech | WCHA | Canada |
| 137. | Toronto | Russ Adam | C | Kitchener | OMJHL | Canada |
| 138. | St. Louis | Roger Hagglund | D | Umea | Elitserien | Sweden |
| 139. | Calgary | Dave Newsom | LW | Brantford | OMJHL | Canada |
| 140. | N.Y. Rangers | Bob Scurfield | C | Western Michigan | CCHA | Canada |
| 141. | Chicago | Sean Simpson | C | Ottawa | OMJHL | Canada |
| 142. | Minnesota | Bill Stewart | RW | Denver | WCHA | Canada |
| 143. | N.Y. Islanders | Mark Hamway | RW | Michigan State | WCHA | USA |
| 144. | Boston | Tony McMurchy | C | New Westminster | WHL | Canada |
| 145. | Montreal | Bill Norton | LW | Clarkson | ECAC | USA |
| 146. | Buffalo | Jari Paavola | G | Turku TPS | SM-Liiga | Finland |
| 147. | Philadelphia | Ross Fitzpatrick | C | Western Michigan | CCHA | Canada |
| SNAPSHOT '80 | |
| Total Selected: | 210 |
| Forwards: | 122 |
| Defense: | 71 |
| Goaltenders: | 17 |
| Major Junior: | 138 |
| Tier II Junior: | 7 |
| College Players: | 42 |
| High School: | 8 |
| Canadian: | 162 |
| American: | 35 |
| European: | 13 |
| Reached NHL: | 132 |
| Won Stanley Cup: | 24 |
| Hall of Fame: | 4 |
| All-Star Game: | 23 |
| Year-end All-Star: | 5 |
| Olympians: | 19 |
| Picks Traded: | 25 |