ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Trades | Facts |
Round 7 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
104. | Minnesota | Kim Spencer | D | Victoria | WCHL | Canada |
105. | Washington | Mats Halllin | LW | Sodertalje | Elitserien | Sweden |
106. | St. Louis | Steve Stockman | C | Cornwall | QMJHL | Canada |
107. | Vancouver | Dave Ross | LW | Portland | WCHL | Canada |
108. | Colorado | Andy Clark | D | Lake Superior | CCHA | Canada |
109. | St. Louis | Paul MacLean | RW | Hull | QMJHL | Canada |
110. | N.Y. Rangers | Dan Clark | D | Milwaukee | IHL | Canada |
111. | Los Angeles | Don Waddell | D | Northern Michigan | CCHA | USA |
112. | Detroit | Wes George | LW | Saskatoon | WCHL | Canada |
113. | Chicago | Dave Mancuso | D | Windsor | OMJHL | Canada |
114. | Atlanta | Dave Hindmarch | RW | Alberta | CWUAA | Canada |
115. | Toronto | John Scammell | D | Lethbridge | WCHL | Canada |
116. | Buffalo | Dan Eastman | C | Saginaw | IHL | Canada |
117. | Philadelphia | Mike Ewanouski | RW | Boston College | ECAC | USA |
118. | N.Y. Islanders | Richard Pepin | LW | Laval | QMJHL | Canada |
119. | Boston | Murray Skinner | G | Lake Superior | CCHA | Canada |
120. | Montreal | Jim Lawson | RW | Brown | ECAC | Canada |
SNAPSHOT '78 | |
Total Selected: | 234 |
Forwards: | 143 |
Defense: | 67 |
Goaltenders: | 24 |
Major Junior: | 127 |
College Players: | 80 |
Canadian: | 170 |
American: | 47 |
U.S.-Born: | 47 |
European: | 17 |
Reached NHL: | 95 |
Won Stanley Cup: | 16 |
Hall of Fame: | 1 |
All-Star Game: | 18 |
Year-end All-Star: | 1 |
Olympians: | 16 |
Picks Traded: | 46 |