ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Trades | Facts |
Round 9 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
138. | Minnesota | Brent Gogol | RW | Billings | WCHL | Canada |
139. | Washington | Denis Pomerleau | RW | Trois-Rivieres | QMJHL | Canada |
140. | St. Louis | Tony Meagher | RW | Boston University | ECAC | Canada |
141. | Vancouver | Charlie Antetomaso | D | Boston College | ECAC | USA |
142. | Colorado | Kevin Krook | D | Regina | WCHL | Canada |
143. | St. Louis | Rick Simpson | RW | Medicine Hat | WCHL | Canada |
144. | N.Y. Rangers | Brian McDavid | D | Kitchener | OMJHL | Canada |
145. | Los Angeles | Rick Scully | LW | Brown | ECAC | Canada |
146. | Detroit | Jim Malazdrewicz | LW | St. Boniface | MJHL | Canada |
147. | Chicago | Mark Locken | G | Niagara Falls | OMJHL | Canada |
148. | Atlanta | Doug Todd | RW | Michigan | WCHA | Canada |
149. | Toronto | Mike Waghorne | D | New Hampshire | ECAC | USA |
150. | Buffalo | Eugene O'Sullivan | C | Calgary | WCHL | Canada |
151. | Philadelphia | Greg Francis | D | St. Lawrence | ECAC | Canada |
152. | N.Y. Islanders | Paul Joswiak | G | Minnesota | WCHA | USA |
153. | Boston | Craig MacTavish | C | Lowell | ECAC-II | Canada |
154. | Montreal | Kevin Constantine | G | RPI | ECAC | USA |
SNAPSHOT '78 | |
Total Selected: | 234 |
Forwards: | 143 |
Defense: | 67 |
Goaltenders: | 24 |
Major Junior: | 127 |
College Players: | 80 |
Canadian: | 170 |
American: | 47 |
U.S.-Born: | 47 |
European: | 17 |
Reached NHL: | 95 |
Won Stanley Cup: | 16 |
Hall of Fame: | 1 |
All-Star Game: | 18 |
Year-end All-Star: | 1 |
Olympians: | 16 |
Picks Traded: | 46 |