| ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Trades | Facts |
| Round 3 | ||||||
| No. | Team | Player | Pos. | Last team | League | Nationality |
| 37. | Philadelphia | Gord Salt | RW | Michigan Tech | WCHA | Canada |
| 38. | Washington | Glen Currie | C | Laval | QMJHL | Canada |
| 39. | St. Louis | Steve Harrison | D | Toronto | OMJHL | Canada |
| 40. | Vancouver | Stan Smyl | RW | New Westminster | WCHL | Canada |
| 41. | Colorado | Paul Messier | C | Denver | WCHA | Canada |
| 42. | Montreal | Richard David | LW | Trois-Rivieres | QMJHL | Canada |
| 43. | N.Y. Rangers | Ray Markham | C | Flin Flon | WCHL | Canada |
| 44. | N.Y. Rangers | Dean Turner | D | Michigan | WCHA | USA |
| 45. | Washington | Jay Johnston | D | Hamilton | OMJHL | Canada |
| 46. | Chicago | Rick Paterson | C | Cornwall | QMJHL | Canada |
| 47. | Atlanta | Tim Bernhardt | G | Cornwall | QMJHL | Canada |
| 48. | Toronto | Mark Kirton | C | Peterborough | OMJHL | Canada |
| 49. | Buffalo | Rob McClanahan | C | Minnesota | WCHA | USA |
| 50. | Philadelphia | Glen Cochrane | D | Victoria | WCHL | Canada |
| 51. | N.Y. Islanders | Dwayne Lowdermilk | D | Seattle | WCHL | Canada |
| 52. | Boston | Brad Knelson | D | Lethbridge | WCHL | Canada |
| 53. | Detroit | Doug Derkson | C | New Westminster | WCHL | Canada |
| SNAPSHOT '78 | |
| Total Selected: | 234 |
| Forwards: | 143 |
| Defense: | 67 |
| Goaltenders: | 24 |
| Major Junior: | 127 |
| College Players: | 80 |
| Canadian: | 170 |
| American: | 47 |
| U.S.-Born: | 47 |
| European: | 17 |
| Reached NHL: | 95 |
| Won Stanley Cup: | 16 |
| Hall of Fame: | 1 |
| All-Star Game: | 18 |
| Year-end All-Star: | 1 |
| Olympians: | 16 |
| Picks Traded: | 46 |