ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Trades | Facts |
Round 10 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
155. | Minnesota | Mike Seide | LW | Bloomington | USHL | USA |
156. | Washington | Barry Heard | G | London | OMJHL | Canada |
157. | St. Louis | Jim Lockhurst | G | Kingston | OMJHL | Canada |
158. | Vancouvre | Richard Martens | G | New Westminster | WCHL | Canada |
159. | Colorado | Jeff Jensen | LW | Lake Superior | CCHA | USA |
160. | St. Louis | Bob Froese | G | Niagara Falls | OMJHL | Canada |
161. | N.Y. Rangers | Mark Rodrigues | G | Yale | ECAC | USA |
162. | Los Angeles | Brad Thiessen | C | Toronto | OMJHL | Canada |
163. | Detroit | Geoff Shaw | RW | Hamilton | OMJHL | Canada |
164. | Chicago | Glenn Van | D | Colorado College | WCHA | USA |
165. | Atlanta | Mark Green | C | Sherbrooke | QMJHL | USA |
166. | Toronto | Laurie Cuvelier | D | St. Francix Xavier | AUAA | Canada |
167. | Philadelphia | Rick Berard | D | St. Mary's | AUAA | Canada |
168. | Philadelphia | Don Lucia | D | Notre Dame | WCHA | USA |
169. | N.Y. Islanders | Scott Cameron | D | Notre Dame | WCHA | Canada |
170. | St. Louis | Dan Lerg | C | Michigan | WCHA | USA |
171. | Montreal | John Swan | C | McGill | OUAA | Canada |
SNAPSHOT '78 | |
Total Selected: | 234 |
Forwards: | 143 |
Defense: | 67 |
Goaltenders: | 24 |
Major Junior: | 127 |
College Players: | 80 |
Canadian: | 170 |
American: | 47 |
U.S.-Born: | 47 |
European: | 17 |
Reached NHL: | 95 |
Won Stanley Cup: | 16 |
Hall of Fame: | 1 |
All-Star Game: | 18 |
Year-end All-Star: | 1 |
Olympians: | 16 |
Picks Traded: | 46 |