ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Trades | Facts |
Round 14 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
213. | Washington | Wes Jarvis | C | Windsor | OMJHL | Canada |
214. | St. Louis | John Cochrane | RW | Harvard | ECAC | USA |
215. | Washington | Ray Irwin | D | Oshawa | OMJHL | Canada |
216. | St. Louis | Joe Casey | D | Boston College | ECAC | USA |
217. | N.Y. Rnagers | Todd Johnson | C | Boston University | ECAC | USA |
218. | St. Louis | Jim Farrell | C | Princeton | ECAC | USA |
219. | Detroit | Larry Lozinski | G | Flin Flon | WCHL | Canada |
220. | St. Louis | Frank Johnson | D | Providence | ECAC | USA |
221. | St. Louis | Blair Wheeler | D | Yale | ECAC | Canada |
222. | Montreal | Greg Tignanelli | LW | Norther Michigan | CCHA | USA |
SNAPSHOT '78 | |
Total Selected: | 234 |
Forwards: | 143 |
Defense: | 67 |
Goaltenders: | 24 |
Major Junior: | 127 |
College Players: | 80 |
Canadian: | 170 |
American: | 47 |
U.S.-Born: | 47 |
European: | 17 |
Reached NHL: | 95 |
Won Stanley Cup: | 16 |
Hall of Fame: | 1 |
All-Star Game: | 18 |
Year-end All-Star: | 1 |
Olympians: | 16 |
Picks Traded: | 46 |