ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Trades | Facts |
Round 11 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
172. | Washington | Mark Toffolo | D | Port Huron | IHL | USA |
173. | St. Louis | Risto Siltanen | D | Tampere Ilves | SM-Liiga | Finland |
174. | Colorado | Bo Ericson | D | Solna | Elitserien | Sweden |
175. | St. Louis | Dan Hermansson | LW | Karlskoga | Swe. Div. I | Sweden |
176. | N.Y. Rangers | Steve Weeks | G | Northern Michigan | CCHA | Canada |
177. | Los Angeles | Jim Armstrong | LW | Clarkson | ECAC | USA |
178. | Detroit | Carl Van Harrewyn | D | New Westminster | WCHL | Canada |
179. | Chicago | Darryl Sutter | LW | Lethbridge | WCHL | Canada |
180. | Atlanta | Bob Sullivan | LW | Toledo | IHL | Canada |
181. | St. Louis | Jean-Francois Boutin | LW | Verdun | QMJHL | Canada |
182. | Philadelphia | Mark Berge | D | North Dakota | WCHA | USA |
183. | Philadelphia | Ken Moore | G | Clarkson | ECAC | USA |
184. | N.Y. Islanders | Christer Lowdahl | C | Orebro | Swe. Div. I | Sweden |
185. | St. Louis | John Sullivan | RW | Providence | ECAC | USA |
186. | Montreal | Daniel Metivier | RW | Hull | QMJHL | Canada |
SNAPSHOT '78 | |
Total Selected: | 234 |
Forwards: | 143 |
Defense: | 67 |
Goaltenders: | 24 |
Major Junior: | 127 |
College Players: | 80 |
Canadian: | 170 |
American: | 47 |
U.S.-Born: | 47 |
European: | 17 |
Reached NHL: | 95 |
Won Stanley Cup: | 16 |
Hall of Fame: | 1 |
All-Star Game: | 18 |
Year-end All-Star: | 1 |
Olympians: | 16 |
Picks Traded: | 46 |