ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Trades | Facts |
Round 8 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
121. | Minnesota | Mike Cotter | D | Bowling Green | CCHA | Canada |
122. | Washington | Rich Sirois | G | Milwaukee | IHL | Canada |
123. | St. Louis | Denis Houle | RW | Hamilton | OMJHL | Canada |
124. | Vancouver | Steve O'Neill | LW | Providence | ECAC | USA |
125. | Colorado | John Olver | RW | Michigan | WCHA | Canada |
126. | Philadelphia | Jerry Price | G | Portland | WCHL | Canada |
127. | N.Y. Rangers | Greg Kostenko | D | Ohio State | CCHA | Canada |
128. | Los Angeles | Rob Mierkalns | C | Hamilton | OMJHL | Canada |
129. | Detroit | John Barrett | D | Windsor | OMJHL | Canada |
130. | Chicago | Sandy Ross | D | Colgate | ECAC | Canada |
131. | Atlanta | Dave Morrison | RW | Calgary | WCHL | Canada |
132. | Toronto | Kevin Reinhart | D | Kitchener | OMJHL | Canada |
133. | Buffalo | Eric Strobel | C | Minnesota | WCHA | USA |
134. | Philadelphia | Darre Switzer | C | Medicine Hat | WCHL | Canada |
135. | N.Y. Islanders | Dave Cameron | U | UPEI | AUAA | Canada |
136. | Boston | Bobby Hehir | C | Boston College | ECAC | USA |
137. | Montreal | Larry Landon | RW | RPI | ECAC | Canada |
SNAPSHOT '78 | |
Total Selected: | 234 |
Forwards: | 143 |
Defense: | 67 |
Goaltenders: | 24 |
Major Junior: | 127 |
College Players: | 80 |
Canadian: | 170 |
American: | 47 |
U.S.-Born: | 47 |
European: | 17 |
Reached NHL: | 95 |
Won Stanley Cup: | 16 |
Hall of Fame: | 1 |
All-Star Game: | 18 |
Year-end All-Star: | 1 |
Olympians: | 16 |
Picks Traded: | 46 |