ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Trades | Facts |
Round 12 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
187. | Washington | Paul Hogan | LW | Regina | WCHL | Canada |
188. | St. Louis | Serge Menard | RW | Montreal | QMJHL | Canada |
189. | Washington | Steve Barger | RW | Boston College | ECAC | USA |
190. | Colorado | Jari Viitala | C | Tampere Ilves | SM-Liiga | Finland |
191. | St. Louis | Don Boyd | D | RPI | ECAC | Canada |
192. | N.Y. Rangers | Pierre Daigneault | LW | St. Laurent | QUAA | Canada |
193. | Los Angeles | Claude Larochelle | C | Hull | QMJHL | Canada |
194. | Detroit | Ladislav Svozil | LW | Vitkovice | Czechoslovakia | Czech |
195. | Philadelphia | Jim Olson | C | St. Paul | USHL | USA |
196. | Atlanta | Bernhard Engelbrecht | G | Landshut | Bundesliga | Germany |
197. | St. Louis | Paul Stasiuk | LW | Providence | ECAC | Canada |
198. | Philadelphia | Anton Stastny | LW | Bratislava | Czechoslovakia | Slovakia |
199. | N.Y. Islanders | Gunnar Persson | D | Gavle | Elitserien | Sweden |
200. | St. Louis | Gerd Truntschka | C | Landshut | Bundesliga | Germany |
201. | Montreal | Viacheslav Fetisov | D | Moscow CSKA | Soviet | Russia |
SNAPSHOT '78 | |
Total Selected: | 234 |
Forwards: | 143 |
Defense: | 67 |
Goaltenders: | 24 |
Major Junior: | 127 |
College Players: | 80 |
Canadian: | 170 |
American: | 47 |
U.S.-Born: | 47 |
European: | 17 |
Reached NHL: | 95 |
Won Stanley Cup: | 16 |
Hall of Fame: | 1 |
All-Star Game: | 18 |
Year-end All-Star: | 1 |
Olympians: | 16 |
Picks Traded: | 46 |