ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Traded Picks | Quick Facts | |||||
Round 4 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
64. | Los Angeles | Dave Gans | C | Oshawa | OHL | Canada |
65. | Calgary | Dave Meszaros | G | Toronto | OHL | Canada |
66. | Detroit | Craig Coxe | C | St. Albert | AJHL | USA |
67. | Hartford | Ulf Samuelsson | D | Leksand | Elitserien | Sweden |
68. | Buffalo | Timo Jutila | D | Tampere Tappara | SM-Liiga | Finland |
69. | Montreal | John DeVoe | RW | Edina | Minn. HS | USA |
70. | Chicago | Bill Watson | RW | Prince Albert | SJHL | Canada |
71. | Vancouver | Shawn Kilroy | G | Peterborough | OHL | Canada |
72. | Calgary | Mark Lamb | LW | Billings | WHL | Canada |
73. | Toronto | Vladimir Ruzicka | C | Litvinov | Czechoslovakia | Czech |
74. | Winnipeg | Tom Martin | LW | Kelowna | BCJHL | Canada |
75. | Winnipeg | Dave Ellett | D | Ottawa | COJHL | USA |
76. | Quebec | Jiri Lala | RW | Jihlava | Czechoslovakia | Czech |
77. | Philadelphia | Mikael Hjalm | LW | Ornskoldsvik | Elitserien | Sweden |
78. | N.Y. Rangers | Chris Jensen | RW | Kelowna | BCJHL | Canada |
79. | Buffalo | Jeff Hamilton | C | Providence | ECAC | Canada |
80. | Minnesota | Bob Rouse | D | Billings | WHL | Canada |
81. | Minnesota | Dusan Pasek | C | Bratislava | Czechoslovakia | Slovakia |
82. | Los Angeles | Dave Ross | G | Seattle | WHL | Canada |
83. | Edmonton | Jaroslav Pouzar | LW | Ceske Budejovice | Czechoslovakia | Czech |
84. | N.Y. Islanders | Alan Kerr | LW | Seattle | WHL | Canada |
SNAPSHOT '82 | |
Total Selected: | 252 |
Forwards: | 152 |
Defense: | 82 |
Goaltenders: | 18 |
Major Junior: | 129 |
Tier II and Junior B: | 31 |
College Players: | 20 |
High School: | 37 |
Canadian: | 155 |
American: | 62 |
U.S.-Born: | 62 |
European: | 35 |
Reached NHL: | 109 |
Won Stanley Cup: | 18 |
Hall of Fame: | 2 |
All-Star Game: | 14 |
Year-end All-Star: | 4 |
Olympians: | 37 |
Picks Traded: | 50 |