ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Traded Picks | Quick Facts | |||||
Round 11 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
211. | New Jersey | Scott Fusco | C | Harvard | ECAC | USA |
212. | Detroit | Mike Stern | LW | Oshawa | OHL | Canada |
213. | Toronto | Tim Loven | D | Red River | N.D. HS | USA |
214. | Hartford | Martin Linse | C | Stockholm | Elitserien | Sweden |
215. | Washington | Wayne Prestage | C | Seattle | WHL | Canada |
216. | Los Angeles | Ray Shero | LW | St. Lawrence | ECAC | USA |
217. | Chicago | Mike James | D | Ottawa | OHL | Canada |
218. | St. Louis | Brian Ahern | LW | Mendota Heights Sibley | Minn. HS | USA |
219. | Calgary | Rick Erdall | C | Minnesota | WCHA | USA |
220. | Pittsburgh | Chris McCauley | RW | London | OHL | Canada |
221. | Vancouver | Steve Driscoll | LW | Cornwall | OHL | Canada |
222. | Winnipeg | Bob Shaw | RW | Penticton | BCJHL | Canada |
223. | Quebec | Andre Martin | D | Montreal | QMJHL | Canada |
224. | Philadelphia | Rick Gal | LW | Lethbridge | WHL | Canada |
225. | N.Y. Rnagers | Andy Otto | D | Northwood School | N.Y. HS | USA |
226. | Buffalo | Jim Plankers | D | Cloquet | Minn. HS | USA |
227. | Minnesota | Scott Knutson | C | Warroad | Minn. HS | USA |
228. | Boston | Tommy Lehmann | C | Stocksund | Sweden U18 | Sweden |
229. | Montreal | Darren Acheson | C | Fort Saskatchewan | AJHL | Canada |
230. | Edmonton | Chris Smith | G | Regina | WHL | Canada |
231. | N.Y. Islanders | Pat Goff | D | Roseville Ramsey | Minn. HS | USA |
SNAPSHOT '82 | |
Total Selected: | 252 |
Forwards: | 152 |
Defense: | 82 |
Goaltenders: | 18 |
Major Junior: | 129 |
Tier II and Junior B: | 31 |
College Players: | 20 |
High School: | 37 |
Canadian: | 155 |
American: | 62 |
U.S.-Born: | 62 |
European: | 35 |
Reached NHL: | 109 |
Won Stanley Cup: | 18 |
Hall of Fame: | 2 |
All-Star Game: | 14 |
Year-end All-Star: | 4 |
Olympians: | 37 |
Picks Traded: | 50 |