ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Traded Picks | Quick Facts | |||||
Round 9 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
169. | New Jersey | Alan Hepple | D | Ottawa | OHL | Canada |
170. | Detroit | Gary Cullen | C | Cornell | ECAC | Canada |
171. | Toronto | Miroslav Ihnacak | RW | Kosice | Czechoslovakia | Slovakia |
172. | Hartford | Kevin Skilliter | D | Cornwall | OHL | Canada |
173. | Washington | Jamie Reeve | G | Saskatoon | SJHL | Canada |
174. | Los Angeles | Dave Chartier | D | Saskatoon | WHL | Canada |
175. | Chicago | Phil Patterson | RW | Ottawa | OHL | Canada |
176. | St. Louis | Matt Christensen | C | Aurora-Hoyt Lakes | Minn. HS | USA |
177. | Calgary | Ted Pearson | LW | Wisconsin | WCHA | Canada |
178. | Pittsburgh | Greg Gravel | C | Windsor | OHL | Canada |
179. | Vancouver | Don McLaren | RW | Ottawa | OHL | Canada |
180. | Winnipeg | Tom Ward | D | Richfield | Minn. HS | USA |
181. | Quebec | Mike Hough | LW | Kitchener | OHL | Canada |
182. | Philadelphia | Magnus Roupe | LW | Karlstad | Elitserien | Sweden |
183. | N.Y. Rangers | Kelly Miller | LW | Michigan State | CCHA | USA |
184. | Buffalo | Rob Norman | RW | Cornwall | OHL | Canada |
185. | Minnesota | Pat Micheletti | C | Hibbing | Minn. HS | USA |
186. | Boston | Doug Kostynski | C | Kamloops | WHL | Canada |
187. | Montreal | Brian Williams | C | Sioux City | USHL | USA |
188. | Edmonton | Ian Wood | G | Penticton | BCJHL | Canada |
189. | N.Y. Islanders | Gord Paddock | D | Saskatoon | WHL | Canada |
SNAPSHOT '82 | |
Total Selected: | 252 |
Forwards: | 152 |
Defense: | 82 |
Goaltenders: | 18 |
Major Junior: | 129 |
Tier II and Junior B: | 31 |
College Players: | 20 |
High School: | 37 |
Canadian: | 155 |
American: | 62 |
U.S.-Born: | 62 |
European: | 35 |
Reached NHL: | 109 |
Won Stanley Cup: | 18 |
Hall of Fame: | 2 |
All-Star Game: | 14 |
Year-end All-Star: | 4 |
Olympians: | 37 |
Picks Traded: | 50 |