| ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trades | Facts |
| Round 1 | |||||||
| No. | Team | Player | Pos. | Last team | League | Nationality | |
| 1. | Washington | Greg Joly | D | Regina | WCHL | Canada | |
| 2. | Kansas City | Wilf Paiement* | RW | St. Catharines | OHA | Canada | |
| 3. | California | Rick Hampton* | D | St. Catharines | OHA | Canada | |
| 4. | N.Y. Islanders | Clark Gillies | LW | Regina | WCHL | Canada | |
| 5. | Montreal | Cam Connor | RW | Flin Flon | WCHL | Canada | |
| 6. | Minnesota | Doug Hicks* | D | Flin Flon | WCHL | Canada | |
| 7. | Montreal | Doug Risebrough | C | Kitchener | OHA | Canada | |
| 8. | Pittsburgh | Pierre Larouche* | C | Sorel | QMJHL | Canada | |
| 9. | Detroit | Bill Lochead | LW | Oshawa | OHA | Canada | |
| 10. | Montreal | Rick Chartraw | D | Kitchener | OHA | USA | |
| 11. | Buffalo | Lee Fogolin* | D | Oshawa | OHA | USA | |
| 12. | Montreal | Mario Tremblay* | RW | Montreal | QMJHL | Canada | |
| 13. | Toronto | Jack Valiquette* | C | Sault Ste. Marie | OHA | Canada | |
| 14. | N.Y. Rangers | Dave Maloney* | D | Kitchener | OHA | Canada | |
| 15. | Montreal | Gord McTavish | C | Sudbury | OHA | Canada | |
| 16. | Chicago | Grant Mulvey* | RW | Calgary | WCHL | Canada | |
| 17. | California | Ron Chipperfield | C | Brandon | WCHL | Canada | |
| 18. | Boston | Don Larway | RW | Swift Current | WCHL | Canada | |
| * -- Eligible for draft because NHL let each team select one underage player born in 1955 or 1956 in Round1 or 2. | |||||||
| SNAPSHOT '74 | |
| Total Selected: | 246 |
| Forwards: | 138 |
| Defense: | 84 |
| Goaltenders: | 24 |
| Major Junior: | 171 |
| College Players: | 44 |
| Canadian: | 200 |
| American: | 40 |
| Born in USA: | 39 |
| European: | 6 |
| Reached NHL: | 98 |
| Won Stanley Cup: | 15 |
| Hall of Fame: | 2 |
| All-Star Game: | 21 |
| Year-end All-Star: | 3 |
| Olympians: | 5 |
| Picks Traded: | 13 |