ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Traded Picks | Quick Facts | |||||
Round 11 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
210. | Pittsburgh | Jim Steen | C | Moorhead | Minn. HS | USA |
211. | New Jersey | Jarkko Piiparinen | LW | Lahti | SM-Liiga | Finland |
212. | Los Angeles | Paul Kenny | G | Cornwall | OHL | Canada |
213. | Toronto | Mike Wurst | LW | Ohio State | CCHA | USA |
214. | Hartford | Jim Culhane | D | Western Michigan | CCHA | Canada |
215. | Chicago | Bill Brown | C | Simley | Minn. HS | USA |
216. | Detroit | Tim Kaiser | RW | Guelph | OHL | Canada |
217. | St. Louis | Mark Cupolo | LW | Guelph | OHL | Canada |
218. | Winnipeg | Mike Warus | RW | Lake Superior | CCHA | Canada |
219. | Vancouver | Doug Clarke | D | Colorado College | WCHA | Canada |
220. | Montreal | Dave Tanner | D | Wilcox Notre Dame | SJHL | Canada |
221. | Calgary | Stefan Jonsson | D | Sodertalje | Elitserien | Sweden |
222. | Minnesota | Tom Terwilliger | D | Edina | Minn. HS | USA |
223. | N.Y. Rangers | Tom Lorentz | C | West St. Paul Brady | Minn. HS | USA |
224. | Chicago | Dave Mackey | LW | Victoria | WHL | Canada |
Philadelphia | Invalid Claim | (picked Petr Rucka, who had already been claimed by Calgary) | ||||
225. | Washington | Mikhail Tatarinov | D | Kiev | Soviet | Russia |
226. | Buffalo | Grant Delcourt | RW | Kelowna | WHL | Canada |
227. | Boston | Bill Kopecky | C | Reading Austin Prep | Mass. HS | USA |
228. | N.Y. Islanders | Russ Becker | D | Virginia | Minn. HS | USA |
229. | Edmtonon | Simon Wheeldon | C | Victoria | WHL | Canada |
SNAPSHOT '84 | |
Total Selected: | 250 |
Forwards: | 142 |
Defense: | 88 |
Goaltenders: | 20 |
Major Junior: | 110 |
Tier II and Junior B: | 25 |
College Players: | 23 |
High School: | 47 |
Canadian: | 147 |
American: | 62 |
U.S.-Born: | 63 |
European: | 41 |
Reached NHL: | 102 |
Won Stanley Cup: | 20 |
Hall of Fame: | 3 |
All-Star Game: | 18 |
Year-end All-Star: | 7 |
Olympians: | 31 |
Picks Traded: | 39 |