ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Traded Picks | Quick Facts | |||||
Round 4 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
64. | Pittsburgh | Mark Teevens | RW | Peterborough | OHL | Canada |
65. | Montreal | Lee Brodeur | RW | Grafton | N.D. HS | USA |
66. | Chicago | Tommy Eriksson | LW | Ornskoldsvik | Elitserien | Sweden |
67. | Toronto | Jeff Reese | G | London | OHL | Canada |
68. | Winnipeg | Chris Mills | D | Bramalea | OHA Jr. B | Canada |
69. | Los Angeles | Tom Glavine | C | Billerica | Mass. HS | USA |
70. | N.Y. Islanders | Doug Wieck | LW | Rochester Mayo | Minn. HS | USA |
71. | St. Louis | Graham Herring | D | Longueuil | QMJHL | Canada |
72. | Winnipeg | Sean Clement | D | Brockville | COJHL | Canada |
73. | Vancouver | Brian Bertuzzi | C | Kamloops | WHL | Canada |
74. | New Jersey | Paul Ysebaert | C | Petrolia | OHA Jr. B | Canada |
75. | Calgary | Petr Rosol | RW | Jihlava | Czechoslovakia | Czech |
76. | Minnesota | Miroslav Maly | D | Bayreuth | Bundesliga | Czech |
77. | N.Y. Rangers | Paul Broten | C | Roseau | Minn. HS | USA |
78. | Quebec | Terry Perkins | RW | Portland | WHL | Canada |
79. | Philadelphia | Dave Hanson | C | Grand Forks | N.D. HS | USA |
80. | Washington | Kris King | C | Peterborough | OHL | Canada |
81. | Buffalo | Bob Halkidis | D | London | OHL | Canada |
82. | Boston | Bob Joyce | LW | Wilcox Notre Dame | SJHL | Canada |
83. | N.Y. Islanders | Ari Haanpaa | RW | Tampere Ilves | SM-Liiga | Finland |
84. | Edmonton | Richard Novak | RW | Richmond | BCJHL | Canada |
SNAPSHOT '84 | |
Total Selected: | 250 |
Forwards: | 142 |
Defense: | 88 |
Goaltenders: | 20 |
Major Junior: | 110 |
Tier II and Junior B: | 25 |
College Players: | 23 |
High School: | 47 |
Canadian: | 147 |
American: | 62 |
U.S.-Born: | 63 |
European: | 41 |
Reached NHL: | 102 |
Won Stanley Cup: | 20 |
Hall of Fame: | 3 |
All-Star Game: | 18 |
Year-end All-Star: | 7 |
Olympians: | 31 |
Picks Traded: | 39 |