ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Traded Picks | Quick Facts | |||||
Round 12 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
230. | Pittsburgh | Mark Ziliotto | LW | Streetsville | OHA Jr. B | Canada |
231. | New Jersey | Chris Kiene | D | Springfield | NEJHL | USA |
232. | Los Angeles | Brian Martin | LW | Belleville | OHL | Canada |
233. | Toronto | Peter Slanina | D | Kosice | Czechoslovakia | Slovakia |
234. | Hartford | Peter Abric | G | North Bay | OHL | Canada |
235. | Chicago | Dan Williams | D | Chicago | NAJHL | USA |
236. | Detroit | Tom Nickolau | C | Guelph | OHL | Canada |
237. | St. Louis | Mark Lanigan | D | Waterloo | USHL | USA |
238. | Winnipeg | Jim Edmands | G | Cornell | ECAC | Canada |
239. | Vancouver | Ed Kister | D | London | OHL | Canada |
240. | Montreal | Troy Crosby | G | Verdun | QMJHL | Canada |
241. | Calgary | Rudolf Suchanek | D | Ceske Budejovice | Czechoslovakia | Czech |
242. | Minnesota | Mike Nightengale | D | Simley | Minn. HS | USA |
243. | N.Y. Rangers | Scott Brower | G | Lloydminster | SJHL | Canada |
244. | Quebec | Peter Loob | D | Sodertalje | Elitserien | Sweden |
245. | Philadelphia | Juraj Bakos | D | Kosice | Czechoslovakia | Slovakia |
246. | Washington | Per Schederin | D | Gavle | Elitserien | Sweden |
247. | Buffalo | Sean Baker | LW | Seattle | U.S. Junior B | USA |
248. | Boston | James Newhouse | LW | Cambridge Matignon | Mass. HS | USA |
249. | N.Y. Islanders | Al Brown | D | New Hampshire | ECAC | Canada |
250. | Edmonton | Darren Gani | D | Belleville | OHL | Canada |
SNAPSHOT '84 | |
Total Selected: | 250 |
Forwards: | 142 |
Defense: | 88 |
Goaltenders: | 20 |
Major Junior: | 110 |
Tier II and Junior B: | 25 |
College Players: | 23 |
High School: | 47 |
Canadian: | 147 |
American: | 62 |
U.S.-Born: | 63 |
European: | 41 |
Reached NHL: | 102 |
Won Stanley Cup: | 20 |
Hall of Fame: | 3 |
All-Star Game: | 18 |
Year-end All-Star: | 7 |
Olympians: | 31 |
Picks Traded: | 39 |