ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Traded Picks | Quick Facts | |||||
Round 2 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
22. | Philadelphia | Greg Smyth | D | London | OHL | Canada |
23. | New Jersey | Craig Billington | G | Belleville | OHL | Canada |
24. | Los Angeles | Brian Wilks | C | Kitchener | OHL | Canada |
25. | Toronto | Todd Gill | D | Windsor | OHL | Canada |
26. | St. Louis | Brian Benning | D | Portland | WHL | Canada |
27. | Philadelphia | Scott Mellanby | RW | Etobicoke Henry Carr | OHA Jr. B | Canada |
28. | Detroit | Doug Houda | D | Calgary | WHL | Canada |
29. | Montreal | Stephane Richer | C | Granby | QMJHL | Canada |
30. | Winnipeg | Peter Douris | C | New Hampshire | ECAC | Canada |
31. | Vancouver | Jeff Rohlicek | LW | Portland | WHL | USA |
32. | St. Louis | Tony Hrkac | C | Orillia | OPJHL | Canada |
33. | Calgary | Ken Sabourin | D | Sault Ste. Marie | OHL | Canada |
34. | Washington | Steve Leach | RW | Cambridge Matignon | Mass. HS | USA |
35. | N.Y. Rangers | Raimo Helminen | C | Tampere Ilves | SM-Liiga | Finland |
36. | Quebec | Jeff Brown | D | Sudbury | OHL | Canada |
37. | Philadelphia | Jeff Chychrun | D | Kingston | OHL | Canada |
38. | Calgary | Paul Ranheim | LW | Edina | Minn. HS | USA |
39. | Buffalo | Doug Trapp | LW | Regina | WHL | Canada |
40. | Boston | Ray Podloski | C | Portland | WHL | Canada |
41. | N.Y. Islanders | Bruce Melanson | RW | Oshawa | OHL | Canada |
42. | Edmonton | Daryl Reaugh | G | Kamloops | WHL | Canada |
SNAPSHOT '84 | |
Total Selected: | 250 |
Forwards: | 142 |
Defense: | 88 |
Goaltenders: | 20 |
Major Junior: | 110 |
Tier II and Junior B: | 25 |
College Players: | 23 |
High School: | 47 |
Canadian: | 147 |
American: | 62 |
U.S.-Born: | 63 |
European: | 41 |
Reached NHL: | 102 |
Won Stanley Cup: | 20 |
Hall of Fame: | 3 |
All-Star Game: | 18 |
Year-end All-Star: | 7 |
Olympians: | 31 |
Picks Traded: | 39 |