ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Traded Picks | Quick Facts | |||||
Round 3 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
25. | Minnesota | Gilles Gilbert | G | London | OHA | Canada |
26. | Pittsburgh | Michel Briere | C | Shawinigan | QJHL | Canada |
27. | Los Angeles | Gregg Boddy | D | Edmonton | WCHL | Canada |
28. | Philadelphia | Willie Brossart | LW | Estevan | WCHL | Canada |
29. | Oakland | Don O'Donoghue | RW | St. Catharines | OHA | Canada |
30. | St. Louis | Bernie Gagnon | RW | Michigan | WCHA | Canada |
31. | Toronto | Larry McIntyre | D | Moose Jaw | SJHL | Canada |
32. | Montreal | Bobby Sheehan | C | St. Catharines | OHA | USA |
33. | Detroit | Wayne Hawrysh | RW | Flin Flon | WCHL | Canada |
34. | Boston | Nels Jacobson | LW | Winnipeg | WCHL | Canada |
35. | New York | Kevin Morrison | LW | St. Jerome | QJHL | Canada |
36. | Chicago | Milt Black | RW | Winnipeg | WCHL | Canada |
SNAPSHOT '69 | |
Total Selected: | 84 |
Forwards: | 58 |
Defense: | 18 |
Goaltenders: | 8 |
Major Junior: | 68 |
College Players: | 8 |
Canadian: | 78 |
Euro-Canadian: | 1 |
American: | 4 |
European: | 1 |
Reached NHL: | 49 |
Won Stanley Cup: | 10 |
Hall of Fame: | 1 |
All-Star Game: | 7 |
Year-end All-Star: | 1 |
Olympians: | 2 |
Picks Traded: | 11 |
1969 PICKS BY TEAM | ||
Boston | Chicago | Detroit |
Los Angeles | Minnesota | Montreal |
New York | Oakland | Philadelphia |
Pittsburgh | St. Louis | Toronto |