ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Traded Picks | Quick Facts | |||||
Round 6 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
61. | Minnesota | Rob Walton | C | Niagara Falls | OHA | Canada |
62. | Pittsburgh | Paul Hoganson | G | Toronto | OHA | Canada |
63. | Montreal | Guy Delparte | LW | London | OHA | Canada |
64. | Philadelphia | Don Saleski | RW | Regina | SJHL | Canada |
65. | Oakland | Neil Nicholson | D | London | OHA | Canada |
66. | St. Louis | Tommi Salmelainen | LW | Helsinki IFK | SM-Sarja | Finland |
67. | Toronto | Bob Neufeld | D | Dauphin | MJHL | Canada |
68. | Montreal | Lynn Powis | C | Denver | WCHA | Canada |
69. | Boston | Jim Jones | D | Peterborough | OHA | Canada |
70. | St. Louis | Dale Yutsyk | LW | Colorado College | WCHA | Canada |
71. | Chicago | Dave Hudson | C | North Dakota | WCHA | Canada |
SNAPSHOT '69 | |
Total Selected: | 84 |
Forwards: | 58 |
Defense: | 18 |
Goaltenders: | 8 |
Major Junior: | 68 |
College Players: | 8 |
Canadian: | 78 |
Euro-Canadian: | 1 |
American: | 4 |
European: | 1 |
Reached NHL: | 49 |
Won Stanley Cup: | 10 |
Hall of Fame: | 1 |
All-Star Game: | 7 |
Year-end All-Star: | 1 |
Olympians: | 2 |
Picks Traded: | 11 |
1969 PICKS BY TEAM | ||
Boston | Chicago | Detroit |
Los Angeles | Minnesota | Montreal |
New York | Oakland | Philadelphia |
Pittsburgh | St. Louis | Toronto |