ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Traded Picks | Quick Facts | |||||
Round 4 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
37. | Minnesota | Fred O'Donnell | RW | Oshawa | OHA | Canada |
38. | Pittsburgh | Yvon Labre | D | Toronto | OHA | Canada |
39. | Los Angeles | Bruce Landon | G | Peterborough | OHA | Canada |
40. | Philadelphia | Michel Belhumeur | G | Drummondville | QJHL | Canada |
41. | Oakland | Pierre Farmer | D | Shawinigan | QJHL | Canada |
42. | St. Louis | Skeeter Teal | RW | St. Catharines | OHA | Canada |
43. | Toronto | Frank Hughes | RW | Edmonton | WCHL | Canada |
44. | Montreal | Murray Anderson | D | Flin Flon | WCHL | Canada |
45. | Detroit | Wayne Chernecki | C | Winnipeg | WCHL | Canada |
46. | Boston | Ron Fairbrother | LW | Saskatoon | WCHL | Canada |
47. | New York | Bruce Van Hellemond | LW | Moose Jaw | SJHL | Canada |
48. | Chicago | Darryl Maggs | D | Calgary | WCHL | Canada |
SNAPSHOT '69 | |
Total Selected: | 84 |
Forwards: | 58 |
Defense: | 18 |
Goaltenders: | 8 |
Major Junior: | 68 |
College Players: | 8 |
Canadian: | 78 |
Euro-Canadian: | 1 |
American: | 4 |
European: | 1 |
Reached NHL: | 49 |
Won Stanley Cup: | 10 |
Hall of Fame: | 1 |
All-Star Game: | 7 |
Year-end All-Star: | 1 |
Olympians: | 2 |
Picks Traded: | 11 |
1969 PICKS BY TEAM | ||
Boston | Chicago | Detroit |
Los Angeles | Minnesota | Montreal |
New York | Oakland | Philadelphia |
Pittsburgh | St. Louis | Toronto |