ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trades | Facts |
Round 3 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
37. | Washington | John Paddock | RW | Brandon | WCHL | Canada |
38. | Kansas City | Bob Bourne | C | Saskatoon | WCHL | Canada |
39. | California | Charlie Simmer | C | Sault Ste. Marie | OHA | Canada |
40. | N.Y. Islanders | Brad Anderson | C | Victoria | WCHL | Canada |
41. | Vancouver | John Hughes | D | Toronto | OHA | Canada |
42. | Minnesota | Pete LoPresti | G | Denver | WCHA | USA |
43. | St. Louis | Gordon Buynak | D | Kingston | OHA | USA |
44. | Detroit | Dan Mandryk | LW | Calgary | WCHL | Canada |
45. | Detroit | Bill Evo | RW | Peterborough | OHA | USA |
46. | Atlanta | Dick Spannbauer | D | Minnesota | WCHA | USA |
47. | Buffalo | Michel Deziel | LW | Sorel | QMJHL | Canada |
48. | Los Angeles | Gary Sargent | D | Fargo-Moorhead | MWJHL | USA |
49. | Toronto | Per-Arne Alexandersson | C | Leksand | Sweden | Sweden |
50. | N.Y. Rangers | Jerry Holland | LW | Calgary | WCHL | Canada |
51. | Montreal | Marty Howe | D | Houston | WHA | USA |
52. | Chicago | Bob Murray | D | Cornwall | QMJHL | Canada |
53. | Philadelphia | Bob Sirois | RW | Montreal | QMJHL | Canada |
54. | Boston | Tom Edur | D | Cleveland | WHA | Canada |
SNAPSHOT '74 | |
Total Selected: | 246 |
Forwards: | 138 |
Defense: | 84 |
Goaltenders: | 24 |
Major Junior: | 171 |
College Players: | 44 |
Canadian: | 200 |
American: | 40 |
Born in USA: | 39 |
European: | 6 |
Reached NHL: | 98 |
Won Stanley Cup: | 15 |
Hall of Fame: | 2 |
All-Star Game: | 21 |
Year-end All-Star: | 3 |
Olympians: | 5 |
Picks Traded: | 13 |