ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trades | Facts |
Round 17 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
227. | Washington | Bob Blanchet | G | Kitchener | OHA | Canada |
228. | N.Y. Islanders | Mike Dibble | G | Wisconsin | WCHA | USA |
229. | N.Y. Rangers | Kevin Treacy | RW | Cornwall | QMJHL | Canada |
SNAPSHOT '74 | |
Total Selected: | 246 |
Forwards: | 138 |
Defense: | 84 |
Goaltenders: | 24 |
Major Junior: | 171 |
College Players: | 44 |
Canadian: | 200 |
American: | 40 |
Born in USA: | 39 |
European: | 6 |
Reached NHL: | 98 |
Won Stanley Cup: | 15 |
Hall of Fame: | 2 |
All-Star Game: | 21 |
Year-end All-Star: | 3 |
Olympians: | 5 |
Picks Traded: | 13 |