ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Trades | Facts |
Round 2 | |||||||
No. | Team | Player | Pos. | Last team | League | Nationality | |
19. | Washington | Mike Marson* | LW | Sudbury | OHA | Canada | |
20. | Kansas City | Glen Burdon | C | Regina | WCHL | Canada | |
21. | California | Bruce Affleck | D | Denver | WCHA | Canada | |
22. | N.Y. Islanders | Bryan Trottier* | C | Swift Current | WCHL | Canada | |
23. | Vancouver | Ron Sedlbauer | LW | Kitchener | OHA | Canada | |
24. | Minnesota | Rich Nantais | LW | Quebec | QMJHL | Canada | |
25. | Boston | Mark Howe* | LW | Houston | WHA | USA | |
26. | St. Louis | Bob Hess* | D | New Westminster | WCHL | Canada | |
27. | Pittsburgh | Jacques Cossette | RW | Sorel | QMJHL | Canada | |
28. | Atlanta | Guy Chouinard* | C | Quebec | QMJHL | Canada | |
29. | Buffalo | Danny Gare | RW | Calgary | WCHL | Canada | |
30. | Montreal | Gary MacGregor | C | Cornwall | QMJHL | Canada | |
31. | Toronto | Dave Williams | LW | Swift Current | WCHL | Canada | |
32. | N.Y. Rangers | Ron Greschner | D | New Westminster | WCHL | Canada | |
33. | Montreal | Gilles Lupien | D | Montreal | QMJHL | Canada | |
34. | Chicago | Alain Daigle | RW | Trois-Rivieres | QMJHL | Canada | |
35. | Philadelphia | Don McLean | D | Sudbury | OHA | Canada | |
36. | Boston | Peter Sturgeon | LW | Kitchener | OHA | Canada | |
* -- Eligible for draft because NHL let each team select one underage player born in 1955 or 1956 in Round1 or 2. |
SNAPSHOT '74 | |
Total Selected: | 246 |
Forwards: | 138 |
Defense: | 84 |
Goaltenders: | 24 |
Major Junior: | 171 |
College Players: | 44 |
Canadian: | 200 |
American: | 40 |
Born in USA: | 39 |
European: | 6 |
Reached NHL: | 98 |
Won Stanley Cup: | 15 |
Hall of Fame: | 2 |
All-Star Game: | 21 |
Year-end All-Star: | 3 |
Olympians: | 5 |
Picks Traded: | 13 |