ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Traded Picks | Quick Facts | |||||
Round 3 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
43. | Winnipeg | Jyrki Seppa | D | Tampere Ilves | SM-Liiga | Finland |
44. | Detroit | Corrado Micalef | G | Sherbrooke | QMJHL | Canada |
45. | Washington | Eric Calder | D | Cornwall | QMJHL | Canada |
46. | Montreal | Dieter Hegen | C | Kaufbeuren | Bundesliga | Germany |
47. | Philadelphia | Barry Tabobondung | LW | Oshawa | OHL | Canada |
48. | Colorado | Uli Hiemer | D | Fussen | Bundesliga | Germany |
49. | Pittsburgh | Tom Thornbury | D | Niagara Falls | OHL | Canada |
50. | N.Y. Rangers | Peter Sundstrom | LW | Umea | Elitserien | Sweden |
51. | N.Y. Rangers | Mark Morrison | C | Victoria | WHL | Canada |
52. | Vancouver | Jean-Marc Lanthier | RW | Sorel | QMJHL | Canada |
53. | Quebec | Jean-Marc Gaulin | RW | Sorel | QMJHL | Canada |
54. | Chicago | Darrell Anholt | D | Calgary | WHL | Canada |
55. | Toronto | Ernie Godden | C | Windsor | OHL | Canada |
56. | Calgary | Mike Vernon | G | Calgary | WHL | Canada |
57. | N.Y. Islanders | Ron Handy | LW | Sault Ste. Marie | OHL | Canada |
58. | Philadelphia | Ken Strong | LW | Peterborough | OHL | Canada |
59. | Buffalo | Jim Aldred | D | Kingston | OHL | Canada |
60. | Buffalo | Colin Chisholm | D | Calgary | WHL | Canada |
61. | Hartford | Paul MacDermid | RW | Windsor | OHL | Canada |
62. | St. Louis | Gord Donnelly | D | Sherbrooke | QMJHL | Canada |
63. | N.Y. Islanders | Neal Coulter | RW | Toronto | OHL | Canada |
SNAPSHOT '81 | |
Total Selected: | 211 |
Forwards: | 119 |
Defense: | 67 |
Goaltenders: | 25 |
Major Junior: | 122 |
Tier II and Junior B: | 14 |
College Players: | 21 |
High School: | 18 |
Canadian: | 142 |
American: | 37 |
U.S.-Born: | 36 |
European: | 32 |
Reached NHL: | 114 |
Won Stanley Cup: | 17 |
Hall of Fame: | 5 |
All-Star Game: | 14 |
Year-end All-Star: | 7 |
Olympians: | 30 |
Picks Traded: | 38 |