ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Traded Picks | Quick Facts | |||||
Round 10 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
190. | Winnipeg | Vladimir Kadlec | D | Vitkovice | Czechoslovakia | Czech |
191. | Detroit | Robert Nordmark | D | Gothenburg | Elitserien | Sweden |
192. | Colorado | John Johannson | C | Wisconsin | WCHA | USA |
193. | Hartford | Larry Power | C | Kitchener | OHA Jr. B | Canada |
194. | Washington | Chris Valentine | C | Sorel | QMJHL | Canada |
195. | Toronto | Marc Magnan | LW | Lethbridge | WHL | Canada |
196. | Pittsburgh | Dave Hannan | C | Brantford | OHL | Canada |
197. | Edmonton | Gord Sherven | C | Weyburn | SJHL | Canada |
198. | N.Y. Rangers | Mario Proulx | G | Providence | ECAC | Canada |
199. | Vancouver | Rejean Vignola | C | Shawinigan | QMJHL | Canada |
200. | Quebec | Kari Takko | G | Pori | SM-Liiga | Finland |
201. | Chicago | Sylvain Roy | D | Hull | QMJHL | Canada |
202. | Minnesota | Steve Kudebeh | G | Breck School | Minn. HS | USA |
203. | Boston | Richard Bourque | LW | Sherbrooke | QMJHL | Canada |
204. | Calgary | Bruce Eakin | C | Saskatoon | WHL | Canada |
205. | Philadelphia | Steve Tsujiura | C | Medicine Hat | WHL | Canada |
206. | Buffalo | Warren Harper | RW | Prince Albert | SJHL | Canada |
207. | Los Angeles | Jeff Baikie | LW | Cornell | ECAC | Canada |
208. | Montreal | Dan Burrows | G | Belleville | OPJHL | Canada |
209. | St. Louis | Richard Zemlak | RW | Spokane | WHL | Canada |
210. | N.Y. Islanders | Dave Randerson | RW | Stratford | OHA Jr. B | Canada |
SNAPSHOT '81 | |
Total Selected: | 211 |
Forwards: | 119 |
Defense: | 67 |
Goaltenders: | 25 |
Major Junior: | 122 |
Tier II and Junior B: | 14 |
College Players: | 21 |
High School: | 18 |
Canadian: | 142 |
American: | 37 |
U.S.-Born: | 36 |
European: | 32 |
Reached NHL: | 114 |
Won Stanley Cup: | 17 |
Hall of Fame: | 5 |
All-Star Game: | 14 |
Year-end All-Star: | 7 |
Olympians: | 30 |
Picks Traded: | 38 |