ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Traded Picks | Quick Facts | |||||
Round 1 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
1. | Montreal | Doug Wickenheiser | C | Regina | WHL | Canada |
2. | Winnipeg | Dave Babych | D | Portland | WHL | Canada |
3. | Chicago | Denis Savard | C | Montreal | QMJHL | Canada |
4. | Los Angeles | Larry Murphy | D | Peterborough | OMJHL | Canada |
5. | Washington | Darren Veitch | D | Regina | WHL | Canada |
6. | Edmonton | Paul Coffey | D | Kitchener | OMJHL | Canada |
7. | Vancouvre | Rick Lanz | D | Oshawa | OMJHL | Canada |
8. | Hartford | Fred Arthur | D | Cornwall | QMJHL | Canada |
9. | Pittsburgh | Mike Bullard | C | Brantford | OMJHL | Canada |
10. | Los Angeles | Jim Fox | RW | Ottawa | OMJHL | Canada |
11. | Detroit | Mike Blaisdell | RW | Regina | WHL | Canada |
12. | St. Louis | Rik Wilson | D | Kingston | OMJHL | USA |
13. | Calgary | Denis Cyr | RW | Montreal | QMJHL | Canada |
14. | N.Y. Rangers | Jim Malone | C | Toronto | OMJHL | Canada |
15. | Chicago | Jerome Dupont | D | Toronto | OMJHL | Canada |
16. | Minnesota | Brad Palmer | LW | Victoria | WHL | Canada |
17. | N.Y. Islanders | Brent Sutter | C | Red Deer | AJHL | Canada |
18. | Boston | Barry Pederson | C | Victoria | WHL | Canada |
19. | Colorado | Paul Gagne | LW | Windsor | OMJHL | Canada |
20. | Buffalo | Steve Patrick | RW | Brandon | WHL | Canada |
21. | Philadelphia | Mike Stothers | D | Kingston | OMJHL | Canada |
SNAPSHOT '80 | |
Total Selected: | 210 |
Forwards: | 122 |
Defense: | 71 |
Goaltenders: | 17 |
Major Junior: | 138 |
Tier II Junior: | 7 |
College Players: | 42 |
High School: | 8 |
Canadian: | 162 |
American: | 35 |
European: | 13 |
Reached NHL: | 132 |
Won Stanley Cup: | 24 |
Hall of Fame: | 4 |
All-Star Game: | 23 |
Year-end All-Star: | 5 |
Olympians: | 19 |
Picks Traded: | 25 |