ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Traded Picks | Quick Facts | |||||
Round 1 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
1. | Detroit | Dale McCourt | C | St. Catharines | OMJHL | Canada |
2. | Colorado | Barry Beck | D | New Westminster | WCHL | Canada |
3. | Washington | Robert Picard | D | Montreal | QMJHL | Canada |
4. | Vancouver | Jere Gillis | LW | Sherbrooke | QMJHL | Canada |
5. | Cleveland | Mike Crombeen | RW | Kingston | OMJHL | Canada |
6. | Chicago | Doug Wilson | D | Ottawa | OMJHL | Canada |
7. | Minnesota | Brad Maxwell | D | New Westminster | WCHL | Canada |
8. | N.Y. Rangers | Lucien DeBlois | RW | Sorel | QMJHL | Canada |
9. | St. Louis | Scott Campbell | D | London | OMJHL | Canada |
10. | Montreal | Mark Napier | RW | Birmingham | WHA | Canada |
11. | Toronto | John Anderson | RW | Toronto | OMJHL | Canada |
12. | Toronto | Trevor Johansen | D | Toronto | OMJHL | Canada |
13. | N.Y. Rangers | Ron Duguay | C | Sudbury | OMJHL | Canada |
14. | Buffalo | Ric Seiling | RW | St. Catharines | OMJHL | Canada |
15. | N.Y. Islanders | Mike Bossy | RW | Laval | QMJHL | Canada |
16. | Boston | Dwight Foster | RW | Kitchener | OMJHL | Canada |
17. | Philadelphia | Kevin McCarthy | D | Winnipeg | WCHL | Canada |
18. | Montreal | Norm Dupont | LW | Montreal | QMJHL | Canada |
SNAPSHOT '77 | |
Total Selected: | 185 |
Forwards: | 104 |
Defense: | 57 |
Goaltenders: | 24 |
Major Junior: | 123 |
College Players: | 51 |
Canadian: | 143 |
American: | 37 |
U.S.-Born: | 36 |
European: | 5 |
Reached NHL: | 97 |
Won Stanley Cup: | 8 |
Hall of Fame: | 2 |
All-Star Game: | 13 |
Year-end All-Star: | 5 |
Olympians: | 9 |
Picks Traded: | 37 |