ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Traded Picks | Quick Facts | |||||
Round 8 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
99. | California | Angus Beck | C | Charlottetown | MJAHL | Canada |
100. | Detroit | Bob Boyd | D | Michigan State | WCHA | Canada |
101. | Vancouver | Norm Cherrey | RW | Wisconsin | WCHA | Canada |
102. | Vancouver | Bob Murphy | LW | Cornwall | QMJHL | Canada |
103. | Los Angeles | Lorne Stamler | LW | Michigan Tech | WCHA | Canada |
104. | California | Rod Lyons | LW | Halifax | MJAHL | Canada |
105. | Minnesota | Russ Friesen | C | Hamilton | OHA | Canada |
106. | Philadelphia | Jerome Mrazek | G | Minnesota-Duluth | WCHA | Canada |
107. | Toronto | Bob Burns | D | CFB Cornwallis | Military | Canada |
108. | St. Louis | Jim Collins | LW | Flin Flon | WCHL | Canada |
109. | New York | Gene Sobchuk | LW | Regina | WCHL | Canada |
SNAPSHOT '71 | |
Total Selected: | 117 |
Forwards: | 63 |
Defense: | 45 |
Goaltenders: | 9 |
Major Junior: | 84 |
College Players: | 19 |
Canadian: | 107 |
Euro-Canadian: | 2 |
American: | 8 |
European: | 0 |
Reached NHL: | 50 |
Won Stanley Cup: | 5 |
Hall of Fame: | 3 |
All-Star Game: | 10 |
Year-end All-Star: | 5 |
Olympians: | 4 |
Picks Traded: | 18 |
1971 PICKS BY TEAM | ||
Boston | Buffalo | Chicago |
Detroit | Los Angeles | Minnesota |
Montreal | New York | Oakland |
Philadelphia | Pittsburgh | St. Louis |
Toronto | Vancouver |