ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Traded Picks | Quick Facts | |||||
Round 5 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
57. | California | Ray Belanger | G | Shawinigan | QMJHL | Canada |
58. | Detroit | Earl Anderson | RW | North Dakota | WCHA | USA |
59. | Vancouver | Mike McNiven | LW | Halifax | MJAHL | Canada |
60. | Pittsburgh | Dave Murphy | G | North Dakota | WCHA | Canada |
61. | Buffalo | Steve Warr | D | Clarkson | ECAC | Canada |
62. | Los Angeles | Gary Crosby | C | Michigan Tech | WCHA | Canada |
63. | Minnesota | Brian McBratney | D | St. Catharines | OHA | Canada |
64. | Philadelphia | Don McCulloch | D | Niagara Falls | OHA | Canada |
65. | Toronto | Bob Sykes | LW | Sudbury | NOJHL | Canada |
66. | St. Louis | Wayne Gibbs | D | Calgary | WCHL | Canada |
67. | Montreal | Mike Busniuk | D | Denver | WCHA | Canada |
68. | Chicago | Dean Blais | LW | Minnesota | WCHA | USA |
69. | New York | Fraser Robertson | D | Lethbridge | AJHL | Canada |
70. | Boston | Bert Scott | C | Edmonton | WCHL | Canada |
SNAPSHOT '71 | |
Total Selected: | 117 |
Forwards: | 63 |
Defense: | 45 |
Goaltenders: | 9 |
Major Junior: | 84 |
College Players: | 19 |
Canadian: | 107 |
Euro-Canadian: | 2 |
American: | 8 |
European: | 0 |
Reached NHL: | 50 |
Won Stanley Cup: | 5 |
Hall of Fame: | 3 |
All-Star Game: | 10 |
Year-end All-Star: | 5 |
Olympians: | 4 |
Picks Traded: | 18 |
1971 PICKS BY TEAM | ||
Boston | Buffalo | Chicago |
Detroit | Los Angeles | Minnesota |
Montreal | New York | Oakland |
Philadelphia | Pittsburgh | St. Louis |
Toronto | Vancouver |