Hockey Alliance: DoYouBleedBlue.comHome | View More Teams
ST. LOUIS BLUES DRAFT HISTORY
Year Location GM TOT NHL TP OT P   Best NHLer Highest NHL miss
1967 Montreal Lynn Patrick 0 0 0 0 4   None None
1968 Montreal Scotty Bowman 2 2 0 0 2   Curt Bennett None
1969 Montreal Scotty Bowman 10 3 1 3 1   Bob Collyard Mike Lowe (19)
1970 Montreal Scotty Bowman 14 3 1 2 0   Mike Lampman Murray Keogan (23)
1971 Montreal Lynn Patrick 7 2 2 1 7   John Garrett Derek Harker (52)
1972 Montreal Sid Abel 7 2 2 0 2   Wayne Merrick Murray Myers (57)
1973 Montreal Chuck Catto 7 4 5 2 3   John Davidson Bill Laing (72)
1974 Montreal Lou Angotti 11 5 3 2 13   Mike Zuke Mike Thompson (97)
1975 Montreal Denis Ball 8 5 2 1 9   Jack Brownschidle Jim Gustafson (81)
1976 Montreal Emile Francis 16 7 1 2 0   Bernie Federko Jim Kirkpatrick (43)
1977 Montreal Emile Francis 9 4 0 0 8   Tony Currie Bruce Hamilton (81)
1978 Montreal Emile Francis 31 5 2 19 8   Paul MacLean Steve Harrison (39)
1979 Montreal Emile Francis 4 3 2 0 0   Perry Turnbull Gilles Leduc (107)
1980 Montreal Emile Francis 9 6 1 0 0   Bob Brooke Pat Rabbitt (159)
1981 Montreal Emile Francis 9 3 2 1 0   Gord Donnelly Marty Ruff (20)
1982 Montreal Emile Francis 9 3 3 0 0   Doug Gilmour Scott Machej (92)
1983 Montreal None 0 0 2 0 10   None None
1984 Montreal Ron Caron 15 7 2 5 0   Cliff Ronning Toby Ducolon (50)
KEY TO ABBREVIATIONS: GM - General Manager; TOT - Total players selected; NHL - Number who reached NHL; TP - Picks traded away;
OT - Picks obtained in trades; P - Number of rounds passed.