ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Traded Picks | Quick Facts | |||||
Round 9 | ||||||
No. | Team | Player | Pos. | Last team | League | Nationality |
107. | Buffalo | Luc Nadeau | C | Drummondville | QMJHL | Canada |
108. | St. Louis | Bob Winograd | D | Colorado College | WCHA | Canada |
109. | Philadelphia | Jean Daigle | LW | Sorel | QMJHL | Canada |
110. | Pittsburgh | Ron Lemieux | D | Dauphin | MJHL | Canada |
111. | St. Louis | Mike Lampman | LW | Denver | WCHA | Canada |
SNAPSHOT '70 | |
Total Selected: | 115 |
Forwards: | 67 |
Defense: | 36 |
Goaltenders: | 12 |
Major Junior: | 87 |
College Players: | 18 |
Canadian: | 109 |
Euro-Canadian: | 0 |
American: | 6 |
European: | 0 |
Reached NHL: | 62 |
Won Stanley Cup: | 12 |
Hall of Fame: | 3 |
All-Star Game: | 11 |
Year-end All-Star: | 4 |
Olympians: | 2 |
Picks Traded: | 13 |