Round 1 | ||||
No. | Team | Player | From | Trade Description |
3. | Boston | Reggie Leach | Los Angeles | Los Angeles got Skip Krake (May 20, 1968) |
4. | Boston | Rick MacLeish | Philadelphia | Philadelphia got Rosaire Paiement (Oct. 18, 1967) |
5. | Montreal | Ray Martyniuk | Oakland | Oakland got Norm Ferguson, Stan Fuller, and future considerations (Michel Jacques and Francois Lacombe pending June 11 trade that would send Bryan Watson to Oakland in exchange for cash, 1972 first-round pick, and future considerations, Tom Thurlby). Montreal got Wally Boyer, Alain Caron, future considerations (Lyle Bradley, 1968 first-round pick (Jim Pritchard), this first-round pick, and the promise that Oakland would choose Carol Vadnais over Claude Provost in NHL's 1968 Intra-league Draft, pending the June 11 trade involving Bryan Watson) (May 24, 1968) |
6. | Montreal | Chuck Lefley | Minnesota | Minnesota got opportunity to claim Ted Harris from Montreal in 1970 NHL Intra-league Draft, Bobby Rousseau, and Los Angeles' 1970 second-round pick (Buster Harvey). Montreal also got opportunity to claim Bob McCord from Minnesota in 1970 NHL Intra-League Draft, Claude Larose, and $60,000 (June 9, 1970) |
9. | Boston | Ron Plumb | St. Louis | St. Louis got Jim Lorentz (NOTE: original deal was Lorentz for player to be named later) (May 22, 1970) |
10. | Oakland | Chris Oddleifson | Montreal | Montreal got Francois Lacombe and 1971 first-round pick (Guy Lafleur). Oakland also got Ernie Hicke (NOTE: In original deal, draft picks were reported as a "future swap of unnamed players") (May 22, 1970) |
Round 2 | ||||
No. | Team | Player | From | Trade Description |
17. | Minnesota | Buster Harvey | Los Angeles (via Montreal) |
TRADE 1: Los Angeles got NHL rights to Jean
Potvin, 1970 second-round pick (Al McDonough), and 1970 third-round pick
(Terry Holbrook). Montreal also got 1970 third-round pick (Steve Carlyle)
and 1970 fourth-round pick (Cal Hammond) (Nov. 17, 1969) TRADE 2: Montreal got opportunity to claim Bob McCord from Minnesota in 1970 NHL Intra-League Draft, Claude Larose, 1970 first-round pick (Chuck Lefley) and $60,000. Minnesota also got opportunity to claim Ted Harris from Montreal in 1970 NHL Intra-league Draft and Bobby Rousseau. (June 9, 1970) |
24. | Los Angeles | Al McDonough | Montreal | Montreal got 1970 second-round pick (later traded), 1970 third-round pick (Steve Carlyle), and 1970 fourth-round pick (Cal Hammond). Los Angeles also got NHL rights to Jean Potvin and 1970 third-round pick (Terry Holbrook). (Nov. 17, 1969) |
Round 3 | ||||
No. | Team | Player | From | Trade Description |
31. | Montreal | Steve Carlyle | Los Angeles | Los Angeles got NHL rights to Jean Potvin, 1970 second-round pick (Al McDonough), and 1970 third-round pick (Terry Holbrook). Montreal also got 1970 second-round pick (later traded) and 1970 fourth-round pick (Cal Hammond) (Nov. 17, 1969) |
38. | Los Angeles | Terry Holbrook | Montreal | Montreal got 1970 second-round pick (later traded), 1970 third-round pick (Steve Carlyle), and 1970 fourth-round pick (Cal Hammond). Los Angeles also got NHL rights to Jean Potvin and 1970 second-round pick (Al McDonough). (Nov. 17, 1969) |
Round 4 | ||||
45. | Montreal | Cal Hammond | Los Angeles | Los Angeles got NHL rights to Jean Potvin, 1970 second-round pick (Al McDonough), and 1970 third-round pick (Terry Holbrook). Montreal also got 1970 second-round pick (later traded) and 1970 third-round pick (Steve Carlyle) (Nov. 17, 1969) |
Round 7 | ||||
No. | Team | Player | From | Trade Description |
85. | St. Louis | Jack Taggart | Vancouver | Vancouver got Andre Boudrias. St. Louis also got 1970 ninth-round pick (Bob Winograd) and cash (June 10, 1970) |
Round 9 | ||||
No. | Team | Player | From | Trade Description |
108. | St. Louis | Bob Winograd | Vancouver | Vancouver got Andre Boudrias. St. Louis also got 1970 seventh-round pick (Jack Taggart) and cash. (June 10, 1970) |
SNAPSHOT '70 | |
Total Selected: | 115 |
Forwards: | 67 |
Defense: | 36 |
Goaltenders: | 12 |
Major Junior: | 87 |
College Players: | 18 |
Canadian: | 109 |
Euro-Canadian: | 0 |
American: | 6 |
European: | 0 |
Reached NHL: | 62 |
Won Stanley Cup: | 12 |
Hall of Fame: | 3 |
All-Star Game: | 11 |
Year-end All-Star: | 4 |
Olympians: | 2 |
Picks Traded: | 13 |