Hockey Alliance: OutsideTheGarden.comHome | View More Teams
NEW YORK RANGERS DRAFT HISTORY
Year Location GM TOT NHL TP OT P   Best NHLer Highest NHL miss
1963 Montreal Muzz Patrick 4 0 0 0 0   None Al Osborne (4)
1964 Montreal Emile Francis 4 2 0 0 0   Syl Apps Jr. Bob Graham (3)
1965 Montreal Emile Francis 3 1 0 0 1   Michel Parizeau Andre Veilleux (1)
1966 Montreal Emile Francis 4 4 0 0 0   Brad Park None
1967 Montreal Emile Francis 2 0 0 0 2   None Bob Dickson (6)
1968 Montreal Emile Francis 1 0 1 0 2   None Bruce Buchanan (19)
1969 Montreal Emile Francis 6 5 1 1 5   Andre Dupont Bruce Van Hellemond (47)
1970 Montreal Emile Francis 8 4 0 0 5   Mike Murphy Wendell Bennett (39)
1971 Montreal Emile Francis 16 6 0 6 1   Steve Vickers Terry West (41)
1972 Montreal Emile Francis 11 3 1 3 2   Bob MacMillan Al Blanchard (10)
1973 Montreal Emile Francis 6 2 4 1 4   Rick Middleton John Campbell (46)
1974 Montreal Emile Francis 23 8 0 0 2   Ron Greschner Boyd Anderson (68)
1975 Montreal Emile Francis 17 6 0 1 2   Doug Soetaert Bill Cheropita (66)
1976 Montreal John Ferguson 7 3 0 0 8   Mike McEwen Claude Periard (60)
1977 Montreal John Ferguson 13 9 0 1 5   Ron Duguay Alex Jeans (146)
1978 Montreal Fred Shero 16 10 1 2 7   Don Maloney Greg Kostenko (127)
1979 Montreal Fred Shero 5 3 1 0 0   Doug Sulliman Dan Makuch (97)
1980 Montreal Fred Shero 9 3 1 0 0   Reijo Ruotsalainen Jim Malone (14)
1981 Montreal Craig Patrick 10 5 1 1 0   John Vanbiesbrouck Eric Magnuson (114)
1982 Montreal Craig Patrick 13 7 1 2 0   Tomas Sandstrom Sergei Kapustin (141)
1983 Montreal Craig Patrick 12 5 1 1 0   Dave Gagner Vesa Salo (49)
1984 Montreal Craig Patrick 12 6 1 1 0   Kjell Samuelsson Tom Hussey (140)
KEY TO ABBREVIATIONS: GM - General Manager; TOT - Total players selected; NHL - Number who reached NHL; TP - Picks traded away;
OT - Picks obtained in trades; P - Number of rounds passed.